Isuzu MU-X VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Comparing Isuzu MU-X and Mahindra XEV 9S is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
Difference between Isuzu MU-X vs Mahindra XEV 9S
Comparing top models: 4×4 AT vs Pack Three Above 79kWh. Mahindra XEV 9S's top variant is priced ₹29.01 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Isuzu MU-X | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 40.54 Lakh | ₹19.95 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Max Power | 161 bhp @ 3600 rpmn | 228bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Automatic (TC) - 5 Gears | Single Speed Automatic |
| Mileage (ARAI) | 12.31 kmpl | |
| Seating Capacity | 7 Seats and 3 Rows Seater | 7 Seater |
| Body Type | SUV | SUV |
Isuzu MU-X vs Mahindra XEV 9S EMI
Budget for ₹66,539 per month every month if you go with Isuzu MU-X, or ₹32,744 per month if you pick Mahindra XEV 9S.
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | Ddi VGS Turbo Intercooled | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 12.31 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 228bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 380Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | RWD |
| Transmission | Automatic (TC) - 5 Gears | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2845 | 2762 mm |
| Seating Capacity | 7 Seats and 3 Rows | 7 |
| Doors | 5 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | MacPherson Strut suspension |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Multi-link suspension |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Additional Steering Features | — | Tilt &Telescopic |
| Tyres | Radial - Tubeless Tyres | 235/60 R18 Radial & Tubeless |
| Front Tyres | 255 / 60 R18 | — |
| Rear Tyres | 255 / 60 R18 | — |
| Wheels | Alloy Wheels | 18 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | — | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Front | No |
| ADAS | — | No |
| NCAP Rating | Not Tested | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Lane Departure Warning | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | Default, Range, Everyday, Race, Snow |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Powered |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 9"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | No |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 150000 Km | — |
Colours
| Available Colours | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Compare Variants of Isuzu MU-X
View All Variants- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | CVT Automatic | CVT Automatic | 7 | 6 / 8 |
| Engine | 1898 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1598 cc - 2151 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 235 bhp - 190 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 179 Litres |
| Airbags | 6 | 9 | 8 | 7 | 8 | 7 - 10 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















