Isuzu MU-X VS Mercedes-Benz AMG GLC 43 Comparison, Price, Features, Mileage
Isuzu MU-X and Mercedes-Benz AMG GLC 43 – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Key Highlights
| Specification | Isuzu MU-X | Mercedes-Benz AMG GLC 43 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 40.54 Lakh | ₹99.85 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1991 cc |
| Max Power | 161 bhp @ 3600 rpmn | 416bhp@6750rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | Automatic (TC) - 5 Gears | 9-Speed Automatic |
| Mileage (ARAI) | 12.31 kmpl | 10 kmpl |
| Seating Capacity | 7 Seats and 3 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Isuzu MU-X · 4x2 AT
Rs. 40.54 Lakh
Ex-Showroom Price
EMI: ₹66,539/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz AMG GLC 43 · 4Matic
99.85 Lakh
Ex-Showroom Price
EMI: ₹163,886/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1991 cc |
| Engine Type | Ddi VGS Turbo Intercooled | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 12.31 | 10 kmpl |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 416bhp@6750rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 500Nm@5000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | 4WD |
| Transmission | Automatic (TC) - 5 Gears | 9-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4749 mm × 2096 mm × 1585 mm |
| Wheelbase | 2845 | 2873 mm |
Capacity
3
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 55 | — |
Suspension & Tyres
12
▲
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | Double wishbone suspension |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Double wishbone suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | — |
| Front Tyres | 255 / 60 R18 | — |
| Rear Tyres | 255 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
Exterior
11
▲
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
| Headlights | LED Projector | LED |
| Taillights | Halogen | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Front | — |
Safety
8
▲
| NCAP Rating | Not Tested | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Lane Departure Warning | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
10
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
Entertainment
9
▲
| Infotainment Screen | 9"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 15 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | — | Yes |
Seats & Upholstery
5
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
3
▲
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 150000 Km | — |
Colours
Colours
▲
| Available Colours |
Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic |
Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black |
Compare Variants of Isuzu MU-X
View All Variants⭐ Currently Viewing
4x2 AT
40.54 Lakh
Ex-showroom
EMI: ₹66,539/mo · 20% down · 5yr
12.31
Diesel
Key Features
- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | 8 | 7 | CVT Automatic | 6 |
| Engine | 1898 cc | 1984 cc | 1996 cc | 1984 cc | 1993 cc | 1598 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol |
| Max Power | 161 bhp | 201 bhp | 213 bhp | 201.2 bhp | 181 bhp | 235 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 22.8 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 343 Litres | 345 Litres | 380 Litres | - |
| Airbags | 6 | 9 | 6 | 9 | 8 | - |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | 9 | 8 |
| Engine | 1991 cc | 1997 cc |
| Fuel Type | Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 150 bhp - 183.9 bhp |
| Mileage | 10 kmpl | 13.1 - 15.8 kmpl |
| Boot Space | - | 673 Litres |
| Airbags | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
