Isuzu MU-X 4x2 AT VS Isuzu MU-X 4x4 AT Comparison, Price, Features, Mileage
You are already doing the right thing by comparing Isuzu MU-X and Isuzu MU-X online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
Key Highlights
| Specification | Isuzu MU-X | Isuzu MU-X |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 40.54 Lakh | ₹Rs. 44.21 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 161 bhp @ 3600 rpmn | 161 bhp @ 3600 rpmn |
| Fuel Type | Diesel | Diesel |
| Transmission | Automatic (TC) - 5 Gears | Automatic (TC) - 5 Gears |
| Mileage (ARAI) | 12.31 kmpl | 12.31 kmpl |
| Seating Capacity | 7 Seats and 3 Rows Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Isuzu MU-X · 4x2 AT
Rs. 40.54 Lakh
Ex-Showroom Price
EMI: ₹66,539/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Isuzu MU-X · 4x4 AT
Rs. 44.21 Lakh
Ex-Showroom Price
EMI: ₹72,563/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Ddi VGS Turbo Intercooled | Ddi VGS Turbo Intercooled |
| Fuel Type | Diesel | Diesel |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 360 Nm @ 2000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | RWD | AWD |
| Transmission | Automatic (TC) - 5 Gears | Automatic (TC) - 5 Gears |
Dimensions
2
▲
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4825 mm * 1860 mm * 1860 mm |
| Wheelbase | 2845 | 2845 |
Capacity
3
▲
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 55 | 55 |
Suspension & Tyres
9
▲
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Penta-link suspension, gas shock absorbers, stabiliser bar |
| Steering | Power assisted (Hydraulic) steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Alloy |
| Minimum Turning Radius | 5.8 | 5.8 |
| Front Tyres | 255 / 60 R18 | 255 / 60 R18 |
| Rear Tyres | 255 / 60 R18 | 255 / 60 R18 |
| Wheels | Alloy Wheels | Alloy Wheels |
Exterior
11
▲
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | No | No |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Headlights | LED Projector | LED Projector |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | Halogen - Front |
Safety
8
▲
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Lane Departure Warning | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 2 x 12V Power Outlets | 2 x 12V Power Outlets |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
4
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Chrome finish, Turn Indicators on ORVMs |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
8
▲
| Infotainment Screen | 9"Touch-screen Display | 9"Touch-screen Display |
| Audio System | 8 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls |
| Smart Connectivity | No | No |
| Voice Command | No | No |
Seats & Upholstery
5
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
3
▲
| Trip Meter | 2 Trips | 2 Trips |
| Trip Meter | 2 Trips | 2 Trips |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 150000 Km | 150000 Km |
Colours
Colours
▲
| Available Colours | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic |
Compare Variants of Isuzu MU-X
View All Variants⭐ Currently Viewing
4x2 AT
40.54 Lakh
Ex-showroom
EMI: ₹66,539/mo · 20% down · 5yr
12.31
Diesel
Key Features
- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | 8 | 7 | 6 |
| Engine | 1898 cc | 1984 cc | 1996 cc | 1984 cc | 1598 cc |
| Fuel Type | Diesel | Petrol | Diesel | Petrol | Petrol |
| Max Power | 161 bhp | 201 bhp | 213 bhp | 201.2 bhp | 235 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 12.3 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 343 Litres | 345 Litres | - |
| Airbags | 6 | 9 | 6 | 9 | - |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained











