Hyundai Alcazar VS Isuzu MU-X Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Hyundai Alcazar and Isuzu MU-X will at least finish the initial spec research for you in a few minutes. Test drive can come after.
| Specification | Hyundai Alcazar | Isuzu MU-X |
|---|---|---|
| Price (Ex-Showroom) | ₹14.51 Lakh | ₹Rs. 40.54 Lakh |
| Engine | 1482 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 158bhp@5500rpm | 161 bhp @ 3600 rpmn |
| Fuel Type | Petrol | Diesel |
| Transmission | 6-Speed Manual | Automatic (TC) - 5 Gears |
| Mileage (ARAI) | 17.5 kmpl | 12.31 kmpl |
| Seating Capacity | 7 Seater | 7 Seats and 3 Rows Seater |
| Body Type | SUV | SUV |
| Engine | 1482 cc | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | Ddi VGS Turbo Intercooled |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 17.5 kmpl | 12.31 |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 161 bhp @ 3600 rpmn |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 360 Nm @ 2000 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed Manual | Automatic (TC) - 5 Gears |
| Length *Width *Height | 4560 mm × 1800 mm × 1710 mm | 4825 mm * 1860 mm * 1860 mm |
| Wheelbase | 2760 mm | 2845 |
| Seating Capacity | 7 | 7 Seats and 3 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 50 Litres | 55 |
| Front Suspension | MacPherson suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar |
| Rear Suspension | Rear twist beam | Penta-link suspension, gas shock absorbers, stabiliser bar |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Power assisted (Hydraulic) steering |
| Tyres | 215/60 R17 Tubeless Radial | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Minimum Turning Radius | — | 5.8 |
| Front Tyres | — | 255 / 60 R18 |
| Rear Tyres | — | 255 / 60 R18 |
| Wheels | — | Alloy Wheels |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Micro | Shark Fin Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | Yes | — |
| Taillights | LED | Halogen |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Front |
| ADAS | No | — |
| NCAP Rating | — | Not Tested |
| Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Lane Departure Warning | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | — |
| Charging Ports | Yes | 2 x 12V Power Outlets |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Chrome finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | 9"Touch-screen Display |
| Audio System | No | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips |
| Trip Meter | — | 2 Trips |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 150000 Km |
Colours
| Available Colours | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic |
Compare Variants of Hyundai Alcazar
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 5 | 7 / 6 | 6 | 6 |
| Engine | 1482 cc - 1493 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel | Petrol | Petrol | Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Isuzu MU-X
View All Variants- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | CVT Automatic | CVT Automatic | 7 | 6 / 8 |
| Engine | 1898 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1598 cc - 2151 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 235 bhp - 190 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 179 Litres |
| Airbags | 6 | 9 | 8 | 7 | 8 | 7 - 10 |
News Latest News & Articles
View All ›
Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem


















