Hyundai Alcazar Executive VS Hyundai Alcazar Platinum 6Str DT DCT Comparison, Price, Features, Mileage
Both Hyundai Alcazar and Hyundai Alcazar are selling well in India so you are not making a bad choice with either. The real question is which one works better for YOUR daily routine. Check the comparison and figure that out.
| Specification | Hyundai Alcazar | Hyundai Alcazar |
|---|---|---|
| Price (Ex-Showroom) | ₹14.51 Lakh | ₹20.46 Lakh |
| Engine | 1482 cc | 1482 cc |
| Max Power | 158bhp@5500rpm | 158bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 7-Speed DCT Automatic |
| Mileage (ARAI) | 17.5 kmpl | 18 kmpl |
| Seating Capacity | 7 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 1482 cc | 1482 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 17.5 kmpl | 18 kmpl |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 158bhp@5500rpm |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 253Nm@1500-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 7-Speed DCT Automatic |
| Length *Width *Height | 4560 mm × 1800 mm × 1710 mm | 4560 mm × 1800 mm × 1710 mm |
| Wheelbase | 2760 mm | 2760 mm |
| Seating Capacity | 7 | 6 |
| Fuel Tank Capacity | 50 Litres | — |
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless Radial | 215/55 R18 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Micro | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | No | Forward Collision Warning, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | Eco-Normal-Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 5 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 2nd Row Captain Seats Tumble Fold |
Colours
| Available Colours | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black | Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black |
Compare Variants of Hyundai Alcazar
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 1482 cc - 1493 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Electric | Diesel / Petrol | Diesel | Petrol | Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











