Mahindra XEV 9S Pack One Above 59kWh VS Mahindra XEV 9S Pack Two Above 70kWh Comparison, Price, Features, Mileage
The Mahindra XEV 9S gives good kmpl and Mahindra XEV 9S gives good kmpl as per ARAI testing. Real world will be less but the gap between them usually stays similar. If mileage is your top priority this itself might answer your question.
| Specification | Mahindra XEV 9S | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹24.45 Lakh |
| Max Power | 228bhp | 242bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Single Speed Automatic |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | 242bhp |
| Max Torque (Nm@rpm) | 380Nm | 380Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | RWD |
| Transmission | Single Speed Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2762 mm | 2762 mm |
| Seating Capacity | 7 | 7 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt &Telescopic | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/60 R18 Radial & Tubeless | 235/60 R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 18 Inch | 18 Inch |
| Regenerative Braking | Yes | Yes |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | No |
| ADAS | No | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | No |
| Keyless Start/ Button Start | No | No |
| Drive Modes | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 16 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 6 / 8 | 7 / 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | - | - | - | 179 Litres | 385 Litres |
| Airbags | 6 - 7 | 2 | 6 | 6 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











