Isuzu MU-X VS Mahindra XUV 7XO Comparison, Price, Features, Mileage
The Isuzu MU-X and Mahindra XUV 7XO are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
Difference between Isuzu MU-X vs Mahindra XUV 7XO
Comparing top models: 4×4 AT vs AX7L Diesel AWD AT. Mahindra XUV 7XO's top variant is priced ₹24.48 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Isuzu MU-X | Mahindra XUV 7XO |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 40.54 Lakh | ₹24.11 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc |
| Max Power | 161 bhp @ 3600 rpmn | 182.37bhp@3500rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | Automatic (TC) - 5 Gears | 6-Speed Automatic |
| Mileage (ARAI) | 12.31 kmpl | 16.5 kmpl |
| Seating Capacity | 7 Seats and 3 Rows Seater | 6 Seater |
| Body Type | SUV | SUV |
Isuzu MU-X vs Mahindra XUV 7XO EMI
Plan your budget: Isuzu MU-X needs ₹66,539 per month and Mahindra XUV 7XO needs ₹39,572 per month as monthly EMI.
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc |
| Engine Type | Ddi VGS Turbo Intercooled | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 12.31 | 16.5 |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 182.37bhp@3500rpm |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 450Nm@1750-2800rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Automatic (TC) - 5 Gears | 6-Speed Automatic |
| Length *Width *Height | 4825 mm * 1860 mm * 1860 mm | 4695 mm × 1890 mm × 1755 mm |
| Wheelbase | 2845 | 2750 mm |
| Seating Capacity | 7 Seats and 3 Rows | 6 |
| Doors | 5 | — |
| Fuel Tank Capacity | 55 | 60 Litres |
| Front Suspension | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | MacPherson Strut suspension |
| Rear Suspension | Penta-link suspension, gas shock absorbers, stabiliser bar | Multi-link, Solid Axle |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | 235/55 R19 Radial Tubeless |
| Front Tyres | 255 / 60 R18 | — |
| Rear Tyres | 255 / 60 R18 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Solid Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | — | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Front | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 |
| Lane Departure Warning | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Fan speed control with Vents on Roof, Third row AC: Blower with Fan speed control with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Zip I Zap I Zoom & Custom Mode |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Chrome finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 9"Touch-screen Display | Yes |
| Audio System | 8 Speakers | 16 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 150000 Km | — |
Colours
| Available Colours | Nautilus Blue Red Spinal Mica Silky White Pearl Galena Grey Black Mica Silver Metallic | Everest White Galaxy Grey Ruby Velvet Everest White Plus Stealth Black Stealth Black Desert Myst Nebula Blue Midnight Black Dt Desert Myst Satin Midnight Black Galaxy Grey Plus Stealth Black |
Compare Variants of Isuzu MU-X
View All Variants- Airbags
- Push Button Start
- Cruise Control
- 9"Touch-screen Display Screen
- Parking Sensors
Isuzu MU-X comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 7 | CVT Automatic | CVT Automatic | 7 | 6 / 8 |
| Engine | 1898 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1598 cc - 2151 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 235 bhp - 190 bhp |
| Mileage | 12.31 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 18.5 kmpl |
| Boot Space | 311 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 179 Litres |
| Airbags | 6 | 9 | 8 | 7 | 8 | 7 - 10 |
Compare Variants of Mahindra XUV 7XO
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mahindra XUV 7XO comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 | 5 | Single Speed Automatic | 7 / 6 |
| Engine | 2184 cc - 1997 cc | - | 1898 cc | 2499 cc | - | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Electric | Diesel | Diesel | Electric | Petrol |
| Max Power | 182.37 bhp - 200 bhp | 169 bhp | 160.92 bhp | 77.77 bhp | 201.15 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14 - 16.5 kmpl | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | - | - | - | - | 126 Litres | 385 Litres |
| Airbags | 6 - 7 | 6 | 2 | 2 | 4 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Spacious Family Cars India: 2026 Guide

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















