Mahindra XEV 9S VS Maruti Suzuki Brezza Comparison, Price, Features, Mileage
If you are buying a family car and debating Mahindra XEV 9S vs Maruti Suzuki Brezza, the seating arrangement, boot space and safety rating matter beyond just the engine numbers. Check everything in the spec table before deciding.
Difference between Mahindra XEV 9S vs Maruti Suzuki Brezza
Comparing top models: Pack Three Above 79kWh vs ZXi Plus AT Dual Tone. Mahindra XEV 9S's top variant is priced ₹15.74 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and ADAS.
| Specification | Mahindra XEV 9S | Maruti Suzuki Brezza |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹13.55 Lakh |
| Engine | 1462 cc | |
| Max Power | 228bhp | 102bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 6-Speed Automatic |
| Mileage (ARAI) | 20.17 kmpl | |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9S vs Maruti Suzuki Brezza EMI
Mahindra XEV 9S will cost you ₹32,744 per month as EMI and Maruti Suzuki Brezza will cost you ₹22,240 per month as EMI.
| Engine | — | 1462 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 20.17 kmpl |
| Max Power (bhp@rpm) | 228bhp | 102bhp@6000rpm |
| Max Torque (Nm@rpm) | 380Nm | 139Nm@4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 6-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 3995 mm × 1790 mm × 1685 mm |
| Wheelbase | 2762 mm | 2500 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | — | 48 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | Tilt & Telescopic |
| Tyres | 235/60 R18 Radial & Tubeless | 215/60 R16 Tubeless |
| Wheels | 18 Inch | 16 Inch |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Sunroof | Panoramic | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | x / 5 | 5 | 5 | 5 | 6 |
| Engine | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?
















