Tata Nexon EV Empowered Medium Range (Electric) Price, Images, Colors, Features & Specs
Overview
Tata Nexon EV Empowered Medium Range (Electric), Price, Specs & Features
The Tata Nexon EV Empowered Medium Range is a decent variant in its price range. It's priced at Rs. Rs. 15.61 Lakh (ex-showroom) and runs on Electric with a Automatic gearbox. This variant does well in city traffic and on the highway.
Empowered Medium Range (Electric)
▼
Creative Plus MR (Electric)
12.49 Lakh
Fearless Plus MR (Electric)
13.79 Lakh
Empowered Plus A 45 Dark (Electric)
17.69 Lakh
Empowered Plus A 45 Red Dark (Electric)
17.69 Lakh
Creative Plus Medium Range (Electric)
Rs. 13.21 Lakh
Fearless Medium Range (Electric)
Rs. 14.04 Lakh
Fearless Plus Medium Range (Electric)
Rs. 14.56 Lakh
Creative 45 (Electric)
Rs. 14.84 Lakh
Creative 45 (Electric)
14.14 Lakh
Fearless Plus (S) Medium Range (Electric)
Rs. 15.09 Lakh
Empowered Medium Range (Electric)
Rs. 15.61 Lakh
Fearless 45 (Electric)
15.14 Lakh
Empowered 45 (Electric)
16.14 Lakh
Empowered Plus 45 (Electric)
Rs. 18.02 Lakh
Empowered Plus 45 Red Dark Edition (Electric)
Rs. 18.54 Lakh
Empowered Plus A 45 (Electric)
17.49 Lakh
Empowered Plus A 45 Dark Edition (Electric)
Rs. 18.54 Lakh
Empowered Plus A 45 Red Dark Edition (Electric)
Rs. 18.54 Lakh
Ex-Showroom Price
15.61 Lakh
Ex-Showroom Price
15.61 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Tata Nexon EV Empowered Medium Range Highlights
Seating Capacity
5
Drive Type
FWD
Fuel Type
Electric
Transmission
AUTOMATIC
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest)
✓
Keyless Start
Yes
✓
Parking Sensors
Front & Rear
✓
TPMS
Yes
Nexon EV Empowered Medium Range Specifications & Features
Engine & Transmission
| Engine | Liquid Cooled |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase (mm) | 2498 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut |
| Steering | Power assisted (Electric) steering with 2 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel (215/60R16), Located in Boot |
| Minimum Turning Radius (m) | 5.3 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | Blind Spot Monitor |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 3 |
| Fuel Filler Lid | Manual |
| Dead Pedal for Foot Rest | No |
| Charging Ports | 2 x 12V Power Outlets |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED Projector |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front LED Cabin lamps, Glovebox Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | Yes |
| Illuminated Logo | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Piano Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.24"Touch-screen Display |
| Audio System | 4 Speakers, 1 Subwoofer, 4 Tweeters |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Google Assistant |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Dual Tone (Black & Grey) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | 2 Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 125000 Km(whichever is earlier) |
Tata Nexon EV Other Variants & Price
Tata Nexon EV lowest price starts from 12.49 Lakh and highest price for top model costs 18.54 Lakh.
Variant
Price
Compare Variants of Tata Nexon EV
View All Variants⭐ Currently Viewing
Empowered Medium Range
15.61 Lakh
Ex-showroom
EMI: ₹25,621/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Voice Assistant
Colours
Pristine White
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Pros & Cons of Tata Nexon EV
👍 Things We Like
- It has 5-star safety rating under Global NCAP / Bharat-NCAP testing with six airbags, ESP, and all-wheel disc brakes.
- Tata Nexon EV has a modern and unique exterior design.
- Nexon EV has 8 year long battery warranty.
- Good for city driving.
👎 Things We Don't Like
- Limitation of public charging points.
- Not suitable for long distance travel.
- Some reviews shows stiff steering wheel at high speed.
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 6 / 7 | 6 / CVT Automatic | 7 / 6 | 6 / 7 | 6 / 7 |
| Engine | - | 1497 cc - 1493 cc | 1451 cc | 1498 cc - 999 cc | 1493 cc - 1497 cc | 1497 cc - 1493 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Diesel / Petrol | Petrol / Diesel |
| Max Power | 127 bhp - 142 bhp | 113.18 bhp - 114 bhp | 141.04 bhp | 147.51 bhp - 114 bhp | 114 bhp - 113 bhp | 113 bhp - 114 bhp |
| Mileage | - | 17.4 - 21.8 kmpl | 12.34 - 13.79 kmpl | 18.72 - 19.76 kmpl | 15.34 - 19.54 kmpl | 18 - 19 kmpl |
| Boot Space | 350 Litres | - | - | 385 Litres | - | 447 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Other Cars from Tata
More cars from the Tata lineup
You May Also Like These Cars
Matched by price range · SUV segment
Tata Car Videos
Watch latest Tata Nexon EV videos — reviews, comparisons & walkarounds.
Tata News & Reviews
Latest news, expert reviews & updates for Tata Nexon EV.
Frequently Asked Questions
The Tata Nexon EV starts at Rs. 12.49 Lakh (ex-showroom).
Tata Nexon EV Price in India
New Delhi
₹14.24 - 21.14 Lakh*
Mumbai
₹14.49 - 21.51 Lakh*
Bangalore
₹14.61 - 21.69 Lakh*
Pune
₹14.61 - 21.69 Lakh*
Chennai
₹14.36 - 21.32 Lakh*
Hyderabad
₹14.36 - 21.32 Lakh*
Kolkata
₹14.11 - 20.95 Lakh*
Ahmedabad
₹13.99 - 20.76 Lakh*
Jaipur
₹14.11 - 20.95 Lakh*
Lucknow
₹13.99 - 20.76 Lakh*
Chandigarh
₹13.86 - 20.58 Lakh*
Surat
₹13.99 - 20.76 Lakh*
Nagpur
₹14.49 - 21.51 Lakh*
Kochi
₹14.24 - 21.14 Lakh*
Bhopal
₹13.99 - 20.76 Lakh*
Indore
₹14.11 - 20.95 Lakh*
Coimbatore
₹14.24 - 21.14 Lakh*
Patna
₹13.86 - 20.58 Lakh*
Vadodara
₹13.99 - 20.76 Lakh*
Ludhiana
₹13.99 - 20.76 Lakh*
Agra
₹13.86 - 20.58 Lakh*
Nashik
₹14.49 - 21.51 Lakh*
Faridabad
₹14.24 - 21.14 Lakh*
Rajkot
₹13.99 - 20.76 Lakh*
Visakhapatnam
₹14.11 - 20.95 Lakh*
*Estimated on-road price, includes RTO & insurance.
