Tata Nexon EV Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Tata Nexon EV Specifications
The Tata Nexon EV is a solid option in the suv segment, priced from Rs. 12.49 Lakh to Rs. Rs. 18.54 Lakh Read More
₹12.49 - 18.54 Lakh*
EMI starts @ ₹20,742 Calculate EMI
Get DiscountKey Specifications of Tata Nexon EV
Fuel TypeElectric
Battery Capacity30 - 45 kWh
Motor Power142 bhp
Range (ARAI)275 - 489 km
Fast Charging (DC)50kW - 10 to 80% - 56 mins
TransmissionAutomatic
Drive TypeFWD
Seating Capacity5 Seater
Boot Space350 L
Body TypeSUV
Key Features of Tata Nexon EV
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Nexon EV Creative Plus MR Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 127bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm × 1802 mm × 1625 mm |
| Wheelbase (mm) | 2498 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Tyres | 215/60 R16 Tubeless Radial |
| Wheels | 16 Inch |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous AC Motor |
| Motor Power (kW) | 95 kW |
| Battery Capacity (kWh) | 30 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 275 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time (AC) | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (DC Fast) | 50kW - 10 to 80% - 56 mins |
| Charging Time (15A Plug Point) | 10 to 100% - 10 hrs 30 mins |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | No |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco-City-Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 7 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | No |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Emergency Call Button | No |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 7-inch Digital |
Nexon EV Fearless Plus MR Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 127bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm × 1802 mm × 1625 mm |
| Wheelbase (mm) | 2498 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Tyres | 215/60 R16 Tubeless Radial |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous AC Motor |
| Motor Power (kW) | 95 kW |
| Battery Capacity (kWh) | 30 kWh |
| Battery Type | Lithium-Ion |
| Range (km, ARAI) | 275 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time (AC) | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (DC Fast) | 50kW - 10 to 80% - 56 mins |
| Charging Time (15A Plug Point) | 10 to 100% - 10 hrs 30 mins |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco-City-Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.25 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Headrests | Yes |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Nexon EV Empowered Plus A 45 Dark Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 142bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm × 1802 mm × 1625 mm |
| Wheelbase (mm) | 2498 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 215/60 R16 Tubeless Radial |
Electric Motor & Battery
| Motor Type | Permanent magnet synchronous AC motor |
| Motor Power (kW) | 110 kW |
| Battery Capacity (kWh) | 45 kWh |
| Battery Type | Lithium Ion |
| Range (km, ARAI) | 489 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger, 15A plug point |
| Charging Time (AC) | 7.2kW - 10 to 100% - 6 hrs 36 mins |
| Charging Time (DC Fast) | 60kW - 10 to 100% - 40 mins |
| Charging Time (15A Plug Point) | 10 to 100% - 17 hrs 36 mins |
Exterior
| Sunroof | Panoramic |
| Spoiler | No |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco-City-Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.29 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Nexon EV Empowered Plus A 45 Red Dark Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 142bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm × 1802 mm × 1625 mm |
| Wheelbase (mm) | 2498 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 215/60 R16 Tubeless Radial |
Electric Motor & Battery
| Motor Type | Permanent magnet synchronous AC motor |
| Motor Power (kW) | 110 kW |
| Battery Capacity (kWh) | 45 kWh |
| Battery Type | Lithium Ion |
| Range (km, ARAI) | 489 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger, 15A plug point |
| Charging Time (AC) | 7.2kW - 10 to 100% - 6 hrs 36 mins |
| Charging Time (DC Fast) | 60kW - 10 to 100% - 40 mins |
| Charging Time (15A Plug Point) | 10 to 100% - 17 hrs 36 mins |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco-City-Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.29 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Nexon EV Creative Plus Medium Range Specifications & Features
Engine & Transmission
| Engine | Liquid Cooled |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase (mm) | 2498 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut |
| Steering | Power assisted (Electric) steering with 2 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
| Wheels | Steel Rims |
| Minimum Turning Radius (m) | 5.3 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 3 |
| Fuel Filler Lid | Manual |
| Dead Pedal for Foot Rest | No |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | n Non |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front LED Cabin lamps, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Piano Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 7"Touch-screen Display |
| Audio System | 4 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| Voice Assistant | Google Assistant |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Ocean & Black) |
| Wrappings | No |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Home-to-Car Connectivity | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | No |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | 2 Cupholders in Front Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 125000 Km(whichever is earlier) |
Nexon EV Fearless Medium Range Specifications & Features
Engine & Transmission
| Engine | Liquid Cooled |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase (mm) | 2498 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path Strut |
| Steering | Power assisted (Electric) steering with 2 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.3 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 3 |
| Fuel Filler Lid | Manual |
| Dead Pedal for Foot Rest | No |
| Charging Ports | 2 x 12V Power Outlets |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
Lighting
| Headlights | LED Projector |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front LED Cabin lamps, Glovebox Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Piano Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.24"Touch-screen Display |
| Audio System | 4 Speakers, 4 Tweeters |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Google Assistant |
| GPS Navigation | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Purple & Black) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
