Tata Sierra EV Specifications & Features
Tata Sierra EV Specifications
Not many suvs in the Rs. 18.79 Lakh to Rs. 26.48 Lakh range (ex-showroom) offer as much as the Tata Sierra EV. Read More
₹18.79 - 26.48 Lakh*
EMI starts @ ₹31,204 Calculate EMI
Get Discount
Key Specifications of Tata Sierra EV
Fuel TypeElectric
Battery Capacity63 - 75 kWh
Range (ARAI)566 - 665 km
Fast Charging (DC)25Min-110kW-(20-80%)
TransmissionAutomatic
Drive TypeRWD / AWD
Seating Capacity5 Seater
Boot Space622 L
Body TypeSUV
Key Features of Tata Sierra EV
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Rain-sensing Wipers✓
Tata Sierra EV Specifications & Features
Sierra EV Pure 63 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 63 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 566 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 25Min-110kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr |
Exterior
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | No |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| City |Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | No |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 8 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Emergency Call Button | No |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Pure S 63 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 63 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 566 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 25Min-110kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 8 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Adventure 63 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 63 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 566 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 25Min-110kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| City |Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Adventure 75 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 75 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 665 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 26Min-120kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 10.5 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| City |Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Empowered 63 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 63 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 566 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 25Min-110kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 8.9 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| City |Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Empowered 75 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/60 R18 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 75 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 665 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 26Min-120kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 10.5 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | No |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Empowered A 75 RWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/55 R19 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 75 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 665 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 26Min-120kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 10.5 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | Eco| City |Sport |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Empowered A 75 AWD Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | AWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 225/55 R19 Radial Tubeless |
Electric Motor & Battery
| Battery Capacity (kWh) | 75 kWh |
| Battery Type | Lithium ion |
| Range (km, ARAI) | 624 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket |
| Charging Time (DC Fast) | 26Min-120kW-(20-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 10.5 hr |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 4 |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.30 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Sierra EV Pure 63 RWD ACFC Specifications & Features
Engine & Transmission
| Engine Type | Electic |
| Fuel Type | Electric |
| Emission Standard | ZEV |
| Drivetrain | RWD |
| Transmission | 1-Speed Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4340 mm × 1841 mm × 1750 mm |
| Wheelbase (mm) | 2730 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
