Tata Curvv EV Accomplished 45 (Electric) Price, Images, Colors, Features & Specs
Overview
Tata Curvv EV Accomplished 45 (Electric), Price, Specs & Features
The Tata Curvv EV Accomplished 45 works well as a family daily driver. At Rs. Rs. 19.58 Lakh (ex-showroom), the price is fair and the Electric Automatic-gearbox setup makes for a relaxed drive. A practical and comfortable choice for the family.
Accomplished 45 (Electric)
▼
Accomplished X 55 (Electric)
16.99 Lakh
Empowered X 55 (Electric)
19.19 Lakh
Empowered X 55 Dark (Electric)
19.49 Lakh
Creative 45 (Electric)
Rs. 18.54 Lakh
Accomplished 45 (Electric)
Rs. 19.58 Lakh
Accomplished 55 (Electric)
Rs. 20.38 Lakh
Accomplished Plus S 45 (Electric)
Rs. 20.42 Lakh
Accomplished Plus S 55 (Electric)
Rs. 21.15 Lakh
Empowered Plus 55 (Electric)
Rs. 22.47 Lakh
Empowered Plus A 55 (Electric)
Rs. 23.24 Lakh
Empowered Plus A 55 Dark Edition (Electric)
Rs. 23.51 Lakh
Ex-Showroom Price
19.58 Lakh
Ex-Showroom Price
19.58 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Tata Curvv EV Accomplished 45 Highlights
Seating Capacity
5
Drive Type
FWD
Fuel Type
Electric
Transmission
AUTOMATIC
✓
Airbags
6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side)
✓
Cruise Control
Yes
✓
Air Conditioner
Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest)
✓
Keyless Start
Yes
✓
Parking Sensors
Rear
✓
TPMS
Yes
Curvv EV Accomplished 45 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase (mm) | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.35 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Hands-off Detection | No |
| Driver Drowsiness Detection | Alert |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Cornering Brake Control (CBC) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Creep Function | Yes |
| Terrain Modes | No |
| Drive Modes | 3 - Eco, City & Sport |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
Lighting
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front & ORVMs |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 10.24"Touch-screen Display |
| Audio System | 8 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| GPS Navigation | Yes |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | No |
| Summon Mode | No |
Seats & Interior
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | No |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 125000 Km |
Tata Curvv EV Other Variants & Price
Tata Curvv EV lowest price starts from 16.99 Lakh and highest price for top model costs 23.51 Lakh.
Variant
Price
Compare Variants of Tata Curvv EV
View All Variants⭐ Currently Viewing
Accomplished 45
19.58 Lakh
Ex-showroom
EMI: ₹32,137/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- Cruise Control
Colours
Virtual Sunrise
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Pros & Cons of Tata Curvv EV
👍 Things We Like
- It has both electric (EV) and internal combustion engine (ICE) versions.
- The Tata Curvv EV has Strong safety rating (5-star), indicating good protection.
- Comes with different modern features such as a 360-degree camera, 10.25-inch touchscreen, and Level 2 ADAS (Advanced Driver-Assistance Systems).
- Good rie quality.
👎 Things We Don't Like
- Limited rear headroom for rear passengers which can affetcs rear visibility.
- Low build quality in interior.
- Some reviews shows that the petrol and diesel mileage are low.
Tata Curvv EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 1 | 6 / CVT Automatic | 1 | Single Speed Automatic |
| Engine | - | - | - | 1451 cc | - | - |
| Fuel Type | Electric | Electric | Electric | Petrol | Electric | Electric |
| Max Power | 165 bhp | 174.33 bhp | 174.33 bhp - 201.15 bhp | 141.04 bhp | 169 bhp | 142 bhp - 172 bhp |
| Mileage | - | - | - | 12.34 - 13.79 kmpl | - | - |
| Boot Space | 500 Litres | 448 Litres | 423 Litres | - | - | 310 Litres |
| Airbags | 6 | 6 | 7 | 6 | 6 | 7 |
Other Cars from Tata
More cars from the Tata lineup
You May Also Like These Cars
Matched by price range · SUV segment
Tata Car Videos
Watch latest Tata Curvv EV videos — reviews, comparisons & walkarounds.
Tata News & Reviews
Latest news, expert reviews & updates for Tata Curvv EV.
Frequently Asked Questions
The Tata Curvv EV starts at Rs. 16.99 Lakh (ex-showroom).
Tata Curvv EV Price in India
New Delhi
₹19.37 - 26.80 Lakh*
Mumbai
₹19.71 - 27.27 Lakh*
Bangalore
₹19.88 - 27.51 Lakh*
Pune
₹19.88 - 27.51 Lakh*
Chennai
₹19.54 - 27.04 Lakh*
Hyderabad
₹19.54 - 27.04 Lakh*
Kolkata
₹19.20 - 26.57 Lakh*
Ahmedabad
₹19.03 - 26.33 Lakh*
Jaipur
₹19.20 - 26.57 Lakh*
Lucknow
₹19.03 - 26.33 Lakh*
Chandigarh
₹18.86 - 26.10 Lakh*
Surat
₹19.03 - 26.33 Lakh*
Nagpur
₹19.71 - 27.27 Lakh*
Kochi
₹19.37 - 26.80 Lakh*
Bhopal
₹19.03 - 26.33 Lakh*
Indore
₹19.20 - 26.57 Lakh*
Coimbatore
₹19.37 - 26.80 Lakh*
Patna
₹18.86 - 26.10 Lakh*
Vadodara
₹19.03 - 26.33 Lakh*
Ludhiana
₹19.03 - 26.33 Lakh*
Agra
₹18.86 - 26.10 Lakh*
Nashik
₹19.71 - 27.27 Lakh*
Faridabad
₹19.37 - 26.80 Lakh*
Rajkot
₹19.03 - 26.33 Lakh*
Visakhapatnam
₹19.20 - 26.57 Lakh*
*Estimated on-road price, includes RTO & insurance.
