Tata Curvv EV Accomplished 45 vs Accomplished 55 Comparison, Price, Features, Mileage
Buying a new car is one of the biggest purchases most families make. If Tata Curvv EV Accomplished 45 and Tata Curvv EV Accomplished 55 are your final two, take fifteen minutes to go through this properly. Knowing the numbers leads to a decision you will not regret.
Difference between Tata Curvv EV Accomplished 45 vs Accomplished 55
The Accomplished 55 costs ₹0.01 Lakh more than the Accomplished 45. In return you get additional features, upgrades that make a real difference in everyday comfort and convenience.
| Specification | Tata Curvv EV Accomplished 45 | Tata Curvv EV Accomplished 55 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 19.58 Lakh | ₹Rs. 20.38 Lakh |
| Fuel Type | Electric | Electric |
| Transmission | Automatic, Sport Mode | Automatic, Sport Mode |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Accomplished 45 vs Accomplished 55 EMI
For a family loan budget: Accomplished 45 EMI will be ₹32,137 per month and Accomplished 55 EMI will be ₹33,450 per month.
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Automatic, Sport Mode | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes | Yes |
| Length *Width *Height | 4310 mm * 1810 mm * 1637 mm | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase | 2560 | 2560 |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Front Suspension | Independent McPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 215 / 60 R17 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Minimum Turning Radius | 5.35 | 5.35 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Diffuser | No | No |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | Halogen - Front | Halogen - Front |
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | Pretensioning with Load Limiter(All) | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No | No |
| Speed Assist System | No | No |
| Hands-off Detection | No | No |
| Driver Drowsiness Detection | Alert | Alert |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | No |
| Blind Spot Detection | No | No |
| Safe Exit Warning (SEW) | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No | No |
| Anti Theft Alarm | Yes | Yes |
| Cornering brake control (CBC) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No | No |
| Collapsible Steering column | Yes | Yes |
| Passenger Airbag Deactivation Switch | Yes | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | Doorpads & Rear Bumpers | Doorpads & Rear Bumpers |
| Dashcam | No | No |
| Multi-collision Brake | No | No |
| Park Distance Control | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | No | No |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 - Eco, City & Sport | 3 - Eco, City & Sport |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
| Infotainment Screen | 10.24"Touch-screen Display | 10.24"Touch-screen Display |
| Audio System | 8 Speakers | 8 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| Voice Assistant | Brand Assistant | Brand Assistant |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | No |
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 125000 Km | 3 Years / 125000 Km |
Colours
| Available Colours |
Virtual Sunrise Pure Grey Pristine White Carbon Black Pristine White Dual Tone Empowered Oxide Dual Tone Pure Grey-Dual Tone Nitro Crimson With Dual Tone Virtual Sunrise With Black Roof |
Virtual Sunrise Pure Grey Pristine White Carbon Black Pristine White Dual Tone Empowered Oxide Dual Tone Pure Grey-Dual Tone Nitro Crimson With Dual Tone Virtual Sunrise With Black Roof |
Compare Variants of Tata Curvv EV
View All Variants- Airbags
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
- Cruise Control
Tata Curvv EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 6 | Single Speed Automatic | 5 | 7 / 6 |
| Engine | - | - | 1898 cc | - | 2499 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Electric | Diesel | Electric | Diesel | Petrol |
| Max Power | 165 bhp | 169 bhp | 160.92 bhp | 201.15 bhp | 77.77 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl |
| Boot Space | 500 Litres | - | - | 126 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 2 | 4 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching