Tata Curvv EV Specifications & Features
Tata Curvv EV Specifications
Not many suvs in the Rs. 16.99 Lakh to Rs. Rs. 23.51 Lakh range (ex-showroom) offer as much as the Tata Curvv Read More
₹16.99 - 23.51 Lakh*
EMI starts @ ₹28,215 Calculate EMI
Get Discount
Key Specifications of Tata Curvv EV
Fuel TypeElectric
Battery Capacity55 kWh
Motor Power165 bhp
Range (ARAI)502 km
Fast Charging (DC)40Min-70kW-(10-80%)
TransmissionAutomatic
Drive TypeFWD
Seating Capacity5 Seater
Boot Space500 L
Body TypeSUV
Key Features of Tata Curvv EV
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Tata Curvv EV Specifications & Features
Curvv EV Accomplished X 55 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 165bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm × 1810 mm × 1637 mm |
| Wheelbase (mm) | 2560 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Front Brake Type | Disc With i-VBAC |
| Rear Brake Type | Disc With i-VBAC |
| Tyres | 215/60 R17 Low Rolling Resistance |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 123 kW |
| Battery Capacity (kWh) | 55 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 502 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (AC) | 7.9H-7.2kW-(10-100%) |
| Charging Time (DC Fast) | 40Min-70kW-(10-80%) |
| Charging Time (15A Plug Point) | 21H-(10-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | No |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | ECO|CITY|SPORT |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Front |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | No |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 10.25 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | Bench Folding |
Connected & App Features
| Live Location Sharing | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 10.25-inch Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Curvv EV Empowered X 55 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 165bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm × 1810 mm × 1637 mm |
| Wheelbase (mm) | 2560 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt |
| Front Brake Type | Disc With i-VBAC |
| Rear Brake Type | Disc With i-VBAC |
| Tyres | 215/55 R18 Low Rolling Resistance |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 123 kW |
| Battery Capacity (kWh) | 55 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 502 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (AC) | 7.9H-7.2kW-(10-100%) |
| Charging Time (DC Fast) | 40Min-70kW-(10-80%) |
| Charging Time (15A Plug Point) | 21H-(10-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | ECO|CITY|SPORT |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Front |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Live Location Sharing | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 12.29-inch Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Curvv EV Empowered X 55 Dark Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 165bhp |
| Max Torque (Nm@rpm) | 215Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Automatic |
| Regenerative Braking | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm × 1810 mm × 1637 mm |
| Wheelbase (mm) | 2560 mm |
| Seating Capacity | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt |
| Front Brake Type | Disc With i-VBAC |
| Rear Brake Type | Disc With i-VBAC |
| Tyres | 215/55 R18 Low Rolling Resistance |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 123 kW |
| Battery Capacity (kWh) | 55 kWh |
| Battery Type | Lithium-ion |
| Range (km, ARAI) | 502 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (AC) | 7.9H-7.2kW-(10-100%) |
| Charging Time (DC Fast) | 40Min-70kW-(10-80%) |
| Charging Time (15A Plug Point) | 21H-(10-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) |
Exterior
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Shark Fin |
Safety
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Front |
Braking & Traction
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 12.3 inch |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
Connected & App Features
| Live Location Sharing | Yes |
| OTA Updates | Yes |
Instrumentation
| Instrument Cluster Type | 12.29-inch Digital |
Storage & Warranty
| Cup Holders | Front & Rear |
Curvv EV Creative 45 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase (mm) | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Steel Rims |
| Minimum Turning Radius (m) | 5.35 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Hands-off Detection | No |
| Driver Drowsiness Detection | Alert |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Cornering Brake Control (CBC) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Creep Function | Yes |
| Terrain Modes | No |
| Drive Modes | 3 - Eco, City & Sport |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight |
| Stop Lamp | Yes |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front LED Cabin lamps, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 7"Touch-screen Display |
| Audio System | 6 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| GPS Navigation | Yes |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | No |
| Summon Mode | No |
Seats & Interior
| Comfort Headrest | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips |
| Navigation on Cluster | No |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Analogue |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front Only |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Vehicle Warranty | 3 Years / 125000 Km |
Curvv EV Accomplished 45 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase (mm) | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.35 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Hands-off Detection | No |
| Driver Drowsiness Detection | Alert |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Anti Theft Alarm | Yes |
| Cornering Brake Control (CBC) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| IP Rating for Motor & Battery | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight & Ignition Reminder | Yes |
| Creep Function | Yes |
| Terrain Modes | No |
| Drive Modes | 3 - Eco, City & Sport |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
Lighting
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front & ORVMs |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | Steering Wheel |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Integrated Washer Jets with Wiper | No |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | No |
Entertainment & Connectivity
| Infotainment Screen | 10.24"Touch-screen Display |
| Audio System | 8 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| GPS Navigation | Yes |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | No |
| Summon Mode | No |
Seats & Interior
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | No |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 125000 Km |
Curvv EV Accomplished 55 Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase (mm) | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius (m) | 5.35 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
