Nissan Tekton VS Toyota Rumion Comparison, Price, Features, Mileage
Nissan Tekton and Toyota Rumion – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Difference between Nissan Tekton vs Toyota Rumion
Comparing top models: Tekna Plus T280 1.3-litre DCT vs V AT. Nissan Tekton's top variant is priced ₹4.38 Lakh higher. Key differences are in Mileage (ARAI), Parking Sensors, Fog Lights and Engine.
| Specification | Nissan Tekton | Toyota Rumion |
|---|---|---|
| Price (Ex-Showroom) | ₹10.49 Lakh | ₹14.21 Lakh |
| Engine | 999 cc | 1462 cc |
| Max Power | 98.63bhp@5000rpm | 101.64bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 19.4 kmpl | 20.11 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV |
Nissan Tekton vs Toyota Rumion EMI
If you finance Nissan Tekton, the EMI comes to ₹17,217 per month. For Toyota Rumion it will be ₹23,323 per month.
| Engine | 999 cc | 1462 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.4 kmpl | 20.11 kmpl |
| Max Power (bhp@rpm) | 98.63bhp@5000rpm | 101.64bhp@6000rpm |
| Max Torque (Nm@rpm) | 166Nm@2000-3750rpm | 136.8Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 4349 mm × 1815 mm × 1674 mm | 4460 mm × 1735 mm × 1690 mm |
| Wheelbase | 2657 mm | 2740 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 50 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Power |
| Additional Steering Features | Tilt &Telescopic | Tilt |
| Tyres | R17 225/60 Radial & Tubeless | 185/65 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Antenna | No | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
| Fog Lights | No | Front |
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | — | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | — |
Colours
| Available Colours | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray | Enticing Silver Spunky Blue Iconic Grey Rustic Brown Cafe White |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Diesel | Electric |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 518 Litres | 518 Litres | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Toyota Rumion
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Toyota Rumion comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 6 | 5 | 5 | 5 |
| Engine | 1462 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1197 cc | 1199 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol | Diesel / Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 101.64 bhp - 86.63 bhp | 98.63 bhp - 160.77 bhp | 116.93 bhp - 159.58 bhp | 82 bhp - 69 bhp | 85 bhp - 74.46 bhp | 71.01 bhp - 71 bhp |
| Mileage | 20.11 - 26.11 km/kg kmpl | 17.8 - 19.4 kmpl | 9 kmpl | 23.8 - 33.61 km/kg kmpl | 18.6 - 25.4 kmpl | 19.3 - 19.6 kmpl |
| Boot Space | 209 Litres | 518 Litres | - | 318 Litres | 419 Litres | 625 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?














