Mercedes-Benz AMG GLC 43 VS Nissan Tekton Comparison, Price, Features, Mileage
Many people go to the showroom decided on Mercedes-Benz AMG GLC 43 and then see the Nissan Tekton and get confused again. Better to settle this comparison at home first. Everything you need to know is laid out in the table below.
Difference between Mercedes-Benz AMG GLC 43 vs Nissan Tekton
Comparing top models: 4Matic vs Tekna Plus T280 1.3-litre DCT. Mercedes-Benz AMG GLC 43's top variant is priced ₹81.26 Lakh higher. Key differences are in Mileage (ARAI), Engine, Max Power and Transmission.
| Specification | Mercedes-Benz AMG GLC 43 | Nissan Tekton |
|---|---|---|
| Price (Ex-Showroom) | ₹99.85 Lakh | ₹10.49 Lakh |
| Engine | 1991 cc | 999 cc |
| Max Power | 416bhp@6750rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 10 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mercedes-Benz AMG GLC 43 vs Nissan Tekton EMI
Plan your budget: Mercedes-Benz AMG GLC 43 needs ₹163,886 per month and Nissan Tekton needs ₹17,217 per month as monthly EMI.
| Engine | 1991 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 416bhp@6750rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 500Nm@5000rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 9-Speed Automatic | 6-Speed Manual |
| Length *Width *Height | 4749 mm × 2096 mm × 1585 mm | 4349 mm × 1815 mm × 1674 mm |
| Wheelbase | 2873 mm | 2657 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 50 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | Radial Tubeless | R17 225/60 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | — | No |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | — | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | — | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | No |
| Audio System | 15 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black | Indigo Blue Pearl-White And Onyx Black Pearl White Indigo-Blue And Onyx-Black Onyx Black Flare Garnet Red Blade Silver Blade-Silver And Onyx Black Flare-Garnet Red And Onyx Black Moonbow-And Onyx Black Moonbow-Gray |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 | 9 | 9 |
| Engine | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 6 | 9 | 7 |
Compare Variants of Nissan Tekton
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Nissan Tekton comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Diesel | Electric |
| Max Power | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 518 Litres | 518 Litres | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Nissan Tekton India Debut July 9: Third Attempt, New Formula

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?












