Tata Punch EV Adventure (S) Long Range 7.2 Fast Charger vs Empowered Plus 3.3 Comparison, Price, Features, Mileage
A lot of people choose Tata Punch EV Adventure (S) Long Range 7.2 Fast Charger or Tata Punch EV Empowered Plus 3.3 based on which service centre is closer to their house. Fair point but also check the actual specs here first – better to choose the right car and then sort out service.
Difference between Tata Punch EV Adventure (S) Long Range 7.2 Fast Charger vs Empowered Plus 3.3
The Adventure (S) Long Range 7.2 Fast Charger costs ₹0.01 Lakh more than the Empowered Plus 3.3. In return you get Power Windows, Infotainment Screen, Rear Wiper & Defogger and Smart Connectivity, upgrades that make a real difference in everyday comfort and convenience.
| Specification | Tata Punch EV Adventure (S) Long Range 7.2 Fast Charger | Tata Punch EV Empowered Plus 3.3 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 14.47 Lakh | ₹Rs. 13.57 Lakh |
| Engine | Liquid Cooled | Liquid Cooled |
| Fuel Type | Electric | Electric |
| Transmission | Automatic - 1 Gears, Paddle Shift | Automatic - 1 Gears, Paddle Shift |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Adventure (S) Long Range 7.2 Fast Charger vs Empowered Plus 3.3 EMI
Adventure (S) Long Range 7.2 Fast Charger bank EMI will be ₹23,750 per month and Empowered Plus 3.3 bank EMI will be ₹22,273 per month on a 5-year loan.
| Engine | Liquid Cooled | Liquid Cooled |
| Fuel Type | Electric | Electric |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Automatic - 1 Gears, Paddle Shift | Automatic - 1 Gears, Paddle Shift |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Pure Electric Driving Mode | Yes | Yes |
| Length *Width *Height | 3857 mm * 1742 mm * 1633 mm | 3857 mm * 1742 mm * 1633 mm |
| Wheelbase | 2445 | 2445 |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering with 2 spokes |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 |
| Wheels | Steel Rims | Alloy Wheels |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5 | 5 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Roof-Mounted Antenna | Shark Fin Antenna |
| Headlights | LED Projector | LED Projector |
| Automatic Headlamps | Yes | Yes |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | Connected | Connected |
| Fog Lights | LED - Front | LED - Front |
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Seatbelt | No | No |
| Traffic Sign Recognition | No | No |
| Perimetric alarm system | No | No |
| Lane Functions | No | No |
| Lane Departure Warning | No | No |
| Rear Collision Assist | No | Blind Spot Monitor |
| Blind Spot Detection | No | Yes |
| Safe Exit Warning (SEW) | No | No |
| High-beam Assist | No | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | No | No |
| Impact Sensing Auto Door Unlock | No | No |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 |
| Second Row Middle Seat Safety | No | No |
| Boot Open Warning | Indicator Only | Indicator Only |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Reflectors | No | No |
| Dashcam | No | No |
| Skid Plate | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | No | No |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360 Degree Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | 3 |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | No |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | Front only |
| Split Rear Seat | No | No |
| Folding Rear Seat | Flat | Flat |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | 7"HD Touch-screen Display | 10.24"HD Touch-screen Display |
| Audio System | 6 Speakers | 6 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | No | Yes |
| Voice Assistant | No | Alexa |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
| Speedometer | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 125000 Km | 3 Years / 125000 Km |
Colours
| Available Colours | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Compare Variants of Tata Punch EV
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- 7"HD Touch-screen Display Screen
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | - | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol | Petrol | Diesel / Petrol | Petrol |
| Max Power | 87 bhp - 127 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 366 Litres | 328 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching









