MG Motor Astor VS Tata Punch EV Comparison, Price, Features, Mileage
People keep asking us MG Motor Astor or Tata Punch EV. Honestly both work fine in city traffic. But mileage and monthly running cost can differ and that adds up over a year. The numbers are all in the comparison below.
| Specification | MG Motor Astor | Tata Punch EV |
|---|---|---|
| Price (Ex-Showroom) | ₹9.79 Lakh | ₹10.29 Lakh |
| Engine | 1498 cc | — |
| Max Power | 108.49bhp@6000rpm | 87bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Mileage (ARAI) | 15.43 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 15.43 kmpl | — |
| Max Power (bhp@rpm) | 108.49bhp@6000rpm | 87bhp |
| Max Torque (Nm@rpm) | 144Nm@4400rpm | 153.8Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4323 mm × 1809 mm × 1650 mm | 3880 mm × 1742 mm × 1622 mm |
| Wheelbase | 2585 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 48 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 185/70 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 16 Inch | 15 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Rear | No |
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | City | Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Manual |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Punch EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | - | 1493 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel / Petrol | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 87 bhp - 127 bhp | 114 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 18.2 - 20.75 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 366 Litres | 465 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













