Hyundai Alcazar VS Tata Punch EV Comparison, Price, Features, Mileage
The Hyundai Alcazar and Tata Punch EV are both available on EMI at most banks and dealerships. So financing is not the issue here. The real comparison is which one gives better features and mileage for the money you are spending.
Key Highlights
| Specification | Hyundai Alcazar | Tata Punch EV |
|---|---|---|
| Price (Ex-Showroom) | ₹14.51 Lakh | ₹10.29 Lakh |
| Engine | 1482 cc | — |
| Max Power | 158bhp@5500rpm | 87bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Mileage (ARAI) | 17.5 kmpl kmpl | — |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Hyundai Alcazar · Executive
14.51 Lakh
Ex-Showroom Price
EMI: ₹23,816/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Punch EV · Smart Plus 30
10.29 Lakh
Ex-Showroom Price
EMI: ₹16,889/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 1482 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 158bhp@5500rpm | 87bhp |
| Max Torque (Nm@rpm) | 253Nm@1500-3500rpm | 153.8Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4560 mm × 1800 mm × 1710 mm | 3880 mm × 1742 mm × 1622 mm |
| Wheelbase | 2760 mm | 2445 mm |
Capacity
2
▲
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 50 Litres | — |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless Radial | 185/70 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | — | 15 Inch |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
9
▲
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Micro | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
Safety
5
▲
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-Normal-Sport | City | Sport |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
Entertainment
7
▲
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | — |
Colours
Colours
▲
| Available Colours |
Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Starry Night Titan Grey Matte Robust Emerald Pearl Robust Emerald Matte Titanium Black Matte Atlas White Dual Tone Titanium Black |
Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Compare Variants of Hyundai Alcazar
View All Variants⭐ Currently Viewing
Executive
14.51 Lakh
Ex-showroom
EMI: ₹23,816/mo · 20% down · 5yr
17.5 kmpl
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Parking Sensors
Hyundai Alcazar comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 1 | Single Speed Automatic | 6 / CVT Automatic | 1 | 6 / 7 |
| Engine | 1482 cc - 1493 cc | - | - | 1451 cc | - | 1493 cc - 1497 cc |
| Fuel Type | Petrol / Diesel | Electric | Electric | Petrol | Electric | Diesel / Petrol |
| Max Power | 158 bhp - 114 bhp | 169 bhp | 142 bhp - 172 bhp | 141.04 bhp | 174.33 bhp - 201.15 bhp | 114 bhp - 113 bhp |
| Mileage | 17.5 - 20.4 kmpl | - | - | 12.34 - 13.79 kmpl | - | 15.34 - 19.54 kmpl |
| Boot Space | - | - | 310 Litres | - | 423 Litres | - |
| Airbags | 6 | 6 | 7 | 6 | 7 | 6 |
Compare Variants of Tata Punch EV
View All Variants⭐ Currently Viewing
Smart Plus 30
10.29 Lakh
Ex-showroom
EMI: ₹16,889/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 / 5 | 4 / 5 | 5 / 6 |
| Engine | - | 1498 cc | 1493 cc - 998 cc | 1493 cc - 1197 cc | 1462 cc | 1197 cc - 998 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Diesel / Petrol | Petrol | Petrol / Diesel |
| Max Power | 87 bhp - 127 bhp | 108.49 bhp | 114 bhp - 118 bhp | 114 bhp - 82 bhp | 103 bhp | 81.8 bhp - 118 bhp |
| Mileage | - | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.9 - 20.99 kmpl | 16.39 - 16.94 kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 366 Litres | - | 465 Litres | 350 Litres | 211 Litres | 385 Litres |
| Airbags | 6 | 2 - 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
