Renault Duster VS Tata Nexon EV Comparison, Price, Features, Mileage
Both Renault Duster and Tata Nexon EV are fine cars, no argument there. The point is which one fits your life better. Check the engine, mileage and features together and the answer usually becomes clear on its own.
Key Highlights
| Specification | Renault Duster | Tata Nexon EV |
|---|---|---|
| Price (Ex-Showroom) | ₹10.49 Lakh | ₹12.49 Lakh |
| Engine | 999 cc | — |
| Max Power | 99bhp@5000rpm | 127bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Manual | 1-Speed Automatic |
| Mileage (ARAI) | 19.41 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Renault Duster · Authentic 1.0 Turbo
10.49 Lakh
Ex-Showroom Price
EMI: ₹17,217/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Nexon EV · Creative Plus MR
12.49 Lakh
Ex-Showroom Price
EMI: ₹20,500/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 999 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 19.41 kmpl | — |
| Max Power (bhp@rpm) | 99bhp@5000rpm | 127bhp |
| Max Torque (Nm@rpm) | 166Nm@2000-3750rpm | 215Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 4346 mm × 1815 mm × 1701 mm | 3995 mm × 1802 mm × 1625 mm |
| Wheelbase | 2657 mm | 2498 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 50 Litres | — |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 225/60 R17 Radial | 215/60 R16 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 17 Inch | 16 Inch |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
9
▲
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | No | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | No |
Safety
5
▲
| ADAS | No | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | Eco-City-Sport |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
Entertainment
7
▲
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | Bench Folding |
Colours
Colours
▲
| Available Colours | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue | Pristine White Flame Red Daytona Grey Creative Ocean Pure Grey Black Roof Pristine White Dual Tone Ocean Blue DT Dark Edition Daytona Grey With Black Roof Dark Red Edition |
Compare Variants of Renault Duster
View All Variants⭐ Currently Viewing
Authentic 1.0 Turbo
10.49 Lakh
Ex-showroom
EMI: ₹17,217/mo · 20% down · 5yr
19.41 kmpl
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 7 / 6 | 5 | 6 / 7 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | 1493 cc - 1497 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Diesel | Diesel / Petrol | Diesel / Petrol |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 114 bhp - 113 bhp | 114 bhp - 118 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | 15.34 - 19.54 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 518 Litres | 518 Litres | 385 Litres | - | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Tata Nexon EV
View All Variants⭐ Currently Viewing
Creative Plus MR
12.49 Lakh
Ex-showroom
EMI: ₹20,500/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 5 | 7 / 6 | 6 / 7 | 6 | 6 |
| Engine | - | 2499 cc | 1498 cc - 999 cc | 1493 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 127 bhp - 142 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 114 bhp - 113 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | 18.72 - 19.76 kmpl | 15.34 - 19.54 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 350 Litres | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













