Tata Nexon EV Creative Plus MR vs Empowered Plus A 45 Dark Edition Comparison, Price, Features, Mileage
Main difference between Tata Nexon EV Creative Plus MR and Tata Nexon EV Empowered Plus A 45 Dark Edition is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
Difference between Tata Nexon EV Creative Plus MR vs Empowered Plus A 45 Dark Edition
The Creative Plus MR costs ₹12.31 Lakh more than the Empowered Plus A 45 Dark Edition. In return you get Power Windows, Infotainment Screen, Fog Lights and Rear Wiper & Defogger, upgrades that make a real difference in everyday comfort and convenience.
| Specification | Tata Nexon EV Creative Plus MR | Tata Nexon EV Empowered Plus A 45 Dark Edition |
|---|---|---|
| Price (Ex-Showroom) | ₹12.49 Lakh | ₹Rs. 18.54 Lakh |
| Engine | Liquid Cooled | |
| Max Power | 127bhp | |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Automatic - 1 Gears, Sport Mode |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Creative Plus MR vs Empowered Plus A 45 Dark Edition EMI
Over 5 years at 8.5%, your EMI will be ₹20,500 per month for Creative Plus MR and ₹30,430 per month for Empowered Plus A 45 Dark Edition.
| Engine | — | Liquid Cooled |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 127bhp | — |
| Max Torque (Nm@rpm) | 215Nm | — |
| Emission Standard | ZEV | — |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | Yes |
| Length *Width *Height | 3995 mm × 1802 mm × 1625 mm | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase | 2498 mm | 2498 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | MacPherson Strut suspension | Independent MacPherson strut with coil spring |
| Rear Suspension | Rear twist beam | Twist beam with dual path Strut |
| Steering | Electric | Power assisted (Electric) steering with 2 spokes |
| Tyres | 215/60 R16 Tubeless Radial | Road Radial - Tubeless Tyres |
| Front Tyres | — | 215 / 60 R16 |
| Rear Tyres | — | 215 / 60 R16 |
| Wheels | 16 Inch | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel (215/60R16), Located in Boot |
| Minimum Turning Radius | — | 5.3 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | Black |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED Projector |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | No | Halogen - Front & Halogen - Rear |
| ADAS | No | Level 2 |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | 4-Wheeler, 2-Wheeler & Pedestrian |
| Seatbelt | — | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | — | Yes |
| Lane Functions | — | Lane Departure Prevention with Warning and Lane Keep Assist |
| Lane Departure Warning | — | Yes |
| Rear Collision Assist | — | Blind Spot Monitor |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | — | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | — | Rear Middle Three Point Seatbelt |
| Boot Open Warning | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Reflectors | — | Yes |
| Dashcam | — | No |
| Skid Plate | — | Front & Rear |
| Height Adjustable Seat Belt | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360 Degree Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | Tilt |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco-City-Sport | 3 |
| Charging Ports | Yes | 2 x 12V Power Outlets |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | Front only |
| Split Rear Seat | Bench Folding | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, Driver One-touch up |
| ORVM (Outside Rear View Mirrors) | Powered | Piano Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Yes | 12.29"Touch-screen Display |
| Audio System | 4 Front & Rear | 4 JBL Speakers, 1 Subwoofer, 4 Tweeters |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | — | Yes |
| Voice Assistant | — | Google Assistant |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
| Speedometer | — | Digital |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 125000 Km(whichever is earlier) |
Colours
| Available Colours | Pristine White Flame Red Daytona Grey Creative Ocean Pure Grey Black Roof Pristine White Dual Tone Ocean Blue DT Dark Edition Daytona Grey With Black Roof Dark Red Edition | Pristine White Flame Red Daytona Grey Creative Ocean Pure Grey Black Roof Pristine White Dual Tone Ocean Blue DT Dark Edition Daytona Grey With Black Roof Dark Red Edition |
Compare Variants of Tata Nexon EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Nexon EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | 5 | 7 / 6 | 6 | 6 | 6 |
| Engine | - | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 127 bhp - 142 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 350 Litres | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










