Maruti Suzuki Baleno VS Maruti Suzuki Ignis Comparison, Price, Features, Mileage
Comparing Maruti Suzuki Baleno and Maruti Suzuki Ignis is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
| Specification | Maruti Suzuki Baleno | Maruti Suzuki Ignis |
|---|---|---|
| Price (Ex-Showroom) | ₹5.99 Lakh | ₹Rs. 6.17 Lakh |
| Engine | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 82bhp@5700rpm | 82 bhp @ 6000 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Mileage (ARAI) | 23.8 kmpl | 20.89 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 1.2L VVT |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 23.8 kmpl | 20.89 kmpl |
| Max Power (bhp@rpm) | 82bhp@5700rpm | 82 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 112.4Nm@4500rpm | 113 Nm @ 4200 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 3990 mm × 1745 mm × 1530 mm | 3700 mm * 1690 mm * 1595 mm |
| Wheelbase | 2520 mm | 2435 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 37 Litres | 32 |
| Front Suspension | MacPherson Strut suspension | McPherson Strut |
| Rear Suspension | Rear twist beam | Torsion Beam |
| Additional Steering Features | Tilt | No |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 185/65 R15 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.7 |
| Front Tyres | — | 175 / 65 R15 |
| Rear Tyres | — | 175 / 65 R15 |
| Wheels | 15 Inch | Steel Rims |
| Regenerative Braking | — | No |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | No | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | Halogen |
| Automatic Headlamps | No | No |
| Taillights | LED | Halogen |
| Daytime Running Lights | No | No |
| Fog Lights | No | n Non |
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 4 Star; bharat ncap child safety rating: 3 Star | Not Tested |
| Airbags | 6 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Tilt |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | Yes | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | No |
| Hill Hold Control | Yes | No |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | With Key |
| Child Safety Lock | — | Yes |
| Power Windows | Front & Rear | Front Only Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Manual | Body Coloured finish ORVM Colour |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | No | No |
| Audio System | No | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | No |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | Nexa Blue Splendid Silver Opulent Red Grandeur Grey Arctic White Luxe Beige Pearl Arctic White Bluish Black Enigmatic Teal Green | Nexa Blue Turquoise Blue Lucent Orange Glistening Grey Silky Silver Pearl Arctic White |
Compare Variants of Maruti Suzuki Baleno
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Maruti Suzuki Baleno comparison with similar cars
| FEATURE / SPEC |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | IVT Automatic / 5 | Smart auto AMT Automatic / 5 | 5 | 5 Speed MT Manual / 5 Speed AMT Automatic | Manual / Automatic (AMT) |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1497 cc - 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Diesel / Petrol | Petrol / Cng |
| Max Power | 82 bhp - 69 bhp | 87 bhp - 82 bhp | 82 bhp - 68 bhp | 88.50 bhp - 76.43 bhp | 88.76 bhp - 86.79 bhp | 85 bhp - 74 bhp |
| Mileage | 23.8 - 33.61 km/kg kmpl | 16 - 20 kmpl | 19.4 - 27.1 kmpl | 20.31 - 30.61 km/kg kmpl | 19.33 - 26.5 kmpl | 20.09 kmpl |
| Boot Space | 318 Litres | 311 Litres | 225 Litres | - | 210 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Maruti Suzuki Ignis
View All Variants- Airbags
- Parking Sensors
Maruti Suzuki Ignis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 | Smart auto AMT Automatic / 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 82 bhp | 80.46 bhp - 68.80 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 82 bhp - 69 bhp | 85 bhp - 74.46 bhp |
| Mileage | 20.89 kmpl | 24.8 - 25.75 kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 23.8 - 33.61 km/kg kmpl | 20.0 - 28 kmpl |
| Boot Space | - | 265 Litres | 225 Litres | 260 Litres | 318 Litres | 242 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















