Maruti Suzuki Baleno VS Tata Altroz Comparison, Price, Features, Mileage
Maruti Suzuki Baleno with 88.50bhp@6000rpm power and Tata Altroz with 88.76bhp@4000rpm – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Key Highlights
| Specification | Maruti Suzuki Baleno | Tata Altroz |
|---|---|---|
| Price (Ex-Showroom) | ₹5.99 Lakh | ₹10.27 Lakh |
| Engine | 1197 cc | 1497 cc |
| Max Power | 88.50bhp@6000rpm | 88.76bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 5-Speed Manual | 5 Speed MT Manual |
| Mileage (ARAI) | 22.35 kmpl kmpl | 23.64 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
VS
VS
Select Car
VS
Select Car
Maruti Suzuki Baleno · Sigma
5.99 Lakh
Ex-Showroom Price
EMI: ₹9,832/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Tata Altroz · Accomplished S Diesel
10.27 Lakh
Ex-Showroom Price
EMI: ₹16,856/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1197 cc | 1497 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm | 88.76bhp@4000rpm |
| Max Torque (Nm@rpm) | 113Nm@4400rpm | 200Nm@1250-3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5 Speed MT Manual |
Dimensions
2
▲
| Length *Width *Height | 3990 mm × 1745 mm × 1500 mm | 3990 mm × 1755 mm × 1523 mm |
| Wheelbase | 2520 mm | 2501 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 37 Litres |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electrical |
| Tyres | 185/65 R15 Radial Tubeless | R16: 185/60 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 15 Inch | — |
Exterior
9
▲
| Sunroof | No | Single Pane |
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
Safety
5
▲
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 4 Star; bharat ncap child safety rating: 3 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
9
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco | Sport |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | Bench Folding | — |
Colours
Colours
▲
| Available Colours |
Nexa Blue Splendid Silver Opulent Red Grandeur Grey Arctic White Luxe Beige Pearl Arctic White Bluish Black |
Ember-Glow With Dual Tone Royal-Blue With Dual Tone Pristine White Dual Tone Pure Grey-Dual Tone Dune GLow With Dual Tone |
Compare Variants of Maruti Suzuki Baleno
View All Variants⭐ Currently Viewing
Sigma
5.99 Lakh
Ex-showroom
EMI: ₹9,832/mo · 20% down · 5yr
22.35 kmpl
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Maruti Suzuki Baleno comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 | Smart auto AMT Automatic / 5 | Manual / Automatic (AMT) | 5 | IVT Automatic / 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 88.50 bhp - 76.43 bhp | 82 bhp - 68 bhp | 82 bhp | 80.46 bhp - 68.80 bhp | 87 bhp - 82 bhp | 82 bhp - 68 bhp |
| Mileage | 22.35 - 30.61 km/kg kmpl | 19.4 - 27.1 kmpl | 20.89 kmpl | 24.8 - 25.75 kmpl | 16 - 20 kmpl | 16 - 27 km/kg kmpl |
| Boot Space | 318 Litres | 225 Litres | - | 265 Litres | 311 Litres | 260 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Tata Altroz
View All Variants⭐ Currently Viewing
Accomplished S Diesel
10.27 Lakh
Ex-showroom
EMI: ₹16,856/mo · 20% down · 5yr
23.64
manual
Diesel
Key Features
- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Tata Altroz comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 5 Speed MT Manual / 5 Speed AMT Automatic | 5 | Manual / Automatic (AMT) | IVT Automatic / 5 | 1 | Smart auto AMT Automatic / 5 |
| Engine | 1497 cc - 1199 cc | 1197 cc | 1199 cc | 1197 cc | - | 1197 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol / Cng | Petrol | Electric | Petrol / Cng |
| Max Power | 88.76 bhp - 86.79 bhp | 88.50 bhp - 76.43 bhp | 85 bhp - 74 bhp | 87 bhp - 82 bhp | 42 bhp - 41.42 bhp | 82 bhp - 68 bhp |
| Mileage | 19.33 - 26.5 kmpl | 20.31 - 30.61 km/kg kmpl | 20.09 kmpl | 16 - 20 kmpl | - | 19.4 - 27.1 kmpl |
| Boot Space | 210 Litres | - | - | 311 Litres | - | 225 Litres |
| Airbags | 6 | 6 | 2 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
