Maruti Suzuki Ignis Delta 1.2 MT vs Sigma 1.2 MT Comparison, Price, Features, Mileage
Both Maruti Suzuki Ignis Delta 1.2 MT and Maruti Suzuki Ignis Sigma 1.2 MT are selling well in India so you are not making a bad choice with either. The real question is which one works better for YOUR daily routine. Check the comparison and figure that out.
Difference between Maruti Suzuki Ignis Delta 1.2 MT vs Sigma 1.2 MT
The Delta 1.2 MT sits above the Sigma 1.2 MT in the lineup and adds Power Windows, Infotainment Screen, ORVM and Steering Controls, making it the better choice if you want a more comfortable daily experience.
| Specification | Maruti Suzuki Ignis Delta 1.2 MT | Maruti Suzuki Ignis Sigma 1.2 MT |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 6.72 Lakh | ₹Rs. 6.17 Lakh |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 82 bhp @ 6000 rpmn | 82 bhp @ 6000 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Mileage (ARAI) | 20.89 kmpl | 20.89 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | Hatchback | Hatchback |
Delta 1.2 MT vs Sigma 1.2 MT EMI
Both financed at 8.5%: Delta 1.2 MT EMI is ₹11,030 per month and Sigma 1.2 MT EMI is ₹10,127 per month.
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L VVT | 1.2L VVT |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.89 kmpl | 20.89 kmpl |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpmn | 82 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 113 Nm @ 4200 rpm | 113 Nm @ 4200 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
| Length *Width *Height | 3700 mm * 1690 mm * 1595 mm | 3700 mm * 1690 mm * 1595 mm |
| Wheelbase | 2435 | 2435 |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 32 | 32 |
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Additional Steering Features | No | No |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 175 / 65 R15 | 175 / 65 R15 |
| Rear Tyres | 175 / 65 R15 | 175 / 65 R15 |
| Wheels | Steel Rims | Steel Rims |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 4.7 | 4.7 |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | No |
| Hill Descent Control | No | No |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | No |
| Body Kit | Cladding - Black/Grey | No |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Headlights | Halogen | Halogen |
| Automatic Headlamps | No | No |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | No | No |
| Fog Lights | n Non | n Non |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | With Key |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | No |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | Flat |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front Only Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish ORVM Colour |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
| Infotainment Screen | Digital Display | No |
| Audio System | 2 Speakers | No |
| AM/FM Radio | Yes | No |
| Steering-mounted controls | Yes | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
| Available Colours | Nexa Blue Turquoise Blue Lucent Orange Glistening Grey Silky Silver Pearl Arctic White | Nexa Blue Turquoise Blue Lucent Orange Glistening Grey Silky Silver Pearl Arctic White |
Compare Variants of Maruti Suzuki Ignis
View All Variants- Airbags
- Digital Display Screen
- Parking Sensors
Maruti Suzuki Ignis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 | Smart auto AMT Automatic / 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 82 bhp | 80.46 bhp - 68.80 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 82 bhp - 69 bhp | 85 bhp - 74.46 bhp |
| Mileage | 20.89 kmpl | 24.8 - 25.75 kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 23.8 - 33.61 km/kg kmpl | 20.0 - 28 kmpl |
| Boot Space | - | 265 Litres | 225 Litres | 260 Litres | 318 Litres | 242 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching







