Maruti Suzuki Alto Tour H1 VS Maruti Suzuki Ignis Comparison, Price, Features, Mileage
Maruti Suzuki Alto Tour H1 vs Maruti Suzuki Ignis is one of the most asked comparisons these days. Both are in similar price range, both available across India, and both have decent specs. The real differences only show up once you go through the details below.
| Specification | Maruti Suzuki Alto Tour H1 | Maruti Suzuki Ignis |
|---|---|---|
| Price (Ex-Showroom) | ₹4.00 Lakh | ₹Rs. 6.17 Lakh |
| Engine | 998 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 67.58bhp@5600rpm | 82 bhp @ 6000 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Mileage (ARAI) | 24.39 kmpl | 20.89 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 998 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 1.2L VVT |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 24.39 kmpl | 20.89 kmpl |
| Max Power (bhp@rpm) | 67.58bhp@5600rpm | 82 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 91.1Nm@3400rpm | 113 Nm @ 4200 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | Manual - 5 Gears |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 3530 mm × 1490 mm × 1520 mm | 3700 mm * 1690 mm * 1595 mm |
| Wheelbase | 2380 mm | 2435 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 27 Litres | 32 |
| Front Suspension | MacPherson Strut suspension | McPherson Strut |
| Rear Suspension | Rear twist beam | Torsion Beam |
| Additional Steering Features | — | No |
| Steering | Power | Power assisted (Electric) steering |
| Tyres | 145/80 R13 | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Drum | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 4.7 |
| Front Tyres | — | 175 / 65 R15 |
| Rear Tyres | — | 175 / 65 R15 |
| Wheels | 13 Inch | Steel Rims |
| Regenerative Braking | — | No |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | — | Roof-Mounted Antenna |
| Headlights | — | Halogen |
| Automatic Headlamps | — | No |
| Taillights | — | Halogen |
| Daytime Running Lights | — | No |
| Fog Lights | — | n Non |
| NCAP Rating | — | Not Tested |
| Airbags | 6 | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | — | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Tilt |
| Keyless Start/ Button Start | — | No |
| Charging Ports | — | 12V Power Outlet |
| Anti-Lock Braking System (ABS) | — | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | No |
| Hill Hold Control | — | No |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | — | With Key |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front Only Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Manual | Body Coloured finish ORVM Colour |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | No |
| Rear Defogger | — | No |
| Infotainment Screen | — | No |
| Audio System | — | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | — | No |
| Bluetooth Compatibility | — | No |
| Smart Connectivity | — | No |
| Voice Command | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
| Available Colours | White | Nexa Blue Turquoise Blue Lucent Orange Glistening Grey Silky Silver Pearl Arctic White |
Compare Variants of Maruti Suzuki Alto Tour H1
View All Variants- 6 Airbags
- Parking Sensors
Maruti Suzuki Alto Tour H1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 998 cc | 998 cc | 998 cc | 999 cc | 998 cc | 998 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 67.58 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 68 bhp - 55.92 bhp | 68 bhp | 65.71 bhp - 55.92 bhp | 67.77 bhp - 55.92 bhp |
| Mileage | 24.39 - 33.4 km/kg kmpl | 24.12 - 32.73 km/kg kmpl | 22.97 - 33.85 km/kg kmpl | 17 - 21 kmpl | 25.4 kmpl | 20.08 - 34 km/kg kmpl |
| Boot Space | 214 Litres | 240 Litres | 214 Litres | 279 Litres | 341 Litres | 313 Litres |
| Airbags | 6 | 2 | 6 | 2 - 6 | 2 | 6 |
Compare Variants of Maruti Suzuki Ignis
View All Variants- Airbags
- Parking Sensors
Maruti Suzuki Ignis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | 5 | Smart auto AMT Automatic / 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 82 bhp | 80.46 bhp - 68.80 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 82 bhp - 69 bhp | 85 bhp - 74.46 bhp |
| Mileage | 20.89 kmpl | 24.8 - 25.75 kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 23.8 - 33.61 km/kg kmpl | 20.0 - 28 kmpl |
| Boot Space | - | 265 Litres | 225 Litres | 260 Litres | 318 Litres | 242 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















