Mahindra XUV400 VS Maruti Suzuki Swift Comparison, Price, Features, Mileage
Mahindra XUV400 is at ₹16.94 Lakh and Maruti Suzuki Swift is at ₹8.65 Lakh. When prices are this close the deciding factor shifts to features and long-term ownership experience. Check the specs here first, then read some real user reviews before booking.
| Specification | Mahindra XUV400 | Maruti Suzuki Swift |
|---|---|---|
| Price (Ex-Showroom) | ₹16.94 Lakh | ₹8.65 Lakh |
| Engine | — | 1197 cc |
| Max Power | 149.55bhp | 80.46bhp@5700rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Shift-by-wire AT Automatic | 5-Speed AMT Automatic |
| Mileage (ARAI) | — | 25.75 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | — | 1197 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 25.75 kmpl |
| Max Power (bhp@rpm) | 149.55bhp | 80.46bhp@5700rpm |
| Max Torque (Nm@rpm) | 310Nm | 111.7Nm@4300rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | Shift-by-wire AT Automatic | 5-Speed AMT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4200 mm × 1821 mm × 1634 mm | 3860 mm × 1735 mm × 1520 mm |
| Wheelbase | 2445 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 205/65 R16 Tubeless,Radial | 185/65 R15 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Regenerative Braking | Yes | — |
| Sunroof | Single Pane | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Micropole |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | Yes |
| ADAS | — | Driver Attention Warning |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | FUN, FAST & FEARLESS | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue | Sizzling Red Metallic Luster Blue Novel Orange Magma Grey Splendid Silver Pearl Arctic White Sizzling Red With Bluish Black Roof Pearl Arctic White With Bluish Black Roof Luster Blue With Bluish Black Roof Bluish Black Sizzling Red |
Compare Variants of Mahindra XUV400
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 6 / 7 | 1 | 5 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Electric | Diesel | Petrol | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 114 bhp - 113 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Maruti Suzuki Swift
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Maruti Suzuki Swift comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
Just Launched
05 Sep 2026
Maruti Suzuki Baleno
Rs. 5.99 Lakh - 9.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | Manual / Automatic (AMT) | Smart auto AMT Automatic / 5 | 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 80.46 bhp - 68.80 bhp | 82 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 85 bhp - 74.46 bhp | 82 bhp - 69 bhp |
| Mileage | 24.8 - 25.75 kmpl | 20.89 kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 20.0 - 28 kmpl | 23.8 - 33.61 km/kg kmpl |
| Boot Space | 265 Litres | - | 225 Litres | 260 Litres | 242 Litres | 318 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face


















