Hyundai Grand i10 Nios VS Maruti Suzuki Swift Comparison, Price, Features, Mileage
Honestly if you are confused between Hyundai Grand i10 Nios and Maruti Suzuki Swift it means both are good enough to be on your list. The one that wins is the one that fits your budget and routine better. Numbers below will tell you which one.
| Specification | Hyundai Grand i10 Nios | Maruti Suzuki Swift |
|---|---|---|
| Price (Ex-Showroom) | ₹5.60 Lakh | ₹8.65 Lakh |
| Engine | 1197 cc | 1197 cc |
| Max Power | 82bhp@6000rpm | 80.46bhp@5700rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 5-Speed AMT Automatic |
| Mileage (ARAI) | 18 kmpl | 25.75 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Hatchback | Hatchback |
| Engine | 1197 cc | 1197 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18 kmpl | 25.75 kmpl |
| Max Power (bhp@rpm) | 82bhp@6000rpm | 80.46bhp@5700rpm |
| Max Torque (Nm@rpm) | 113.8Nm@4000rpm | 111.7Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed AMT Automatic |
| Length *Width *Height | 3815 mm × 1680 mm × 1520 mm | 3860 mm × 1735 mm × 1520 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 37 Litres | 37 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | No | Tilt |
| Steering | Electric | Electric |
| Tyres | 165/70 R14 Tubeless, Radial | 185/65 R15 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 14 Inch | — |
| Spoiler | No | — |
| Roof Rails | No | — |
| Antenna | — | Micropole |
| Headlights | — | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Driver Attention Warning |
| NCAP Rating | — | global ncap safety rating: 1 Star; global ncap child safety rating: 1 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Child Seat Anchor Points | No | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | No | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered,Powered & Folding |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | No | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Fiery Red Spark Green Atlas White Teal Blue Typhoon Silver Titan Grey Titan Grey Matte | Sizzling Red Metallic Luster Blue Novel Orange Magma Grey Splendid Silver Pearl Arctic White Sizzling Red With Bluish Black Roof Pearl Arctic White With Bluish Black Roof Luster Blue With Bluish Black Roof Bluish Black Sizzling Red |
Compare Variants of Hyundai Grand i10 Nios
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Hyundai Grand i10 Nios comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | Manual / Automatic (AMT) | 5 | 5 |
| Engine | 1197 cc | 1199 cc - 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Cng |
| Max Power | 82 bhp - 68 bhp | 85 bhp - 74.46 bhp | 80.46 bhp - 68.80 bhp | 82 bhp | 88.50 bhp - 76.43 bhp | 67.72 bhp |
| Mileage | 16 - 27 km/kg kmpl | 20.0 - 28 kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl | 22.35 - 30.61 km/kg kmpl | 27.5 kmpl |
| Boot Space | 260 Litres | 242 Litres | 265 Litres | - | 318 Litres | 402 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Maruti Suzuki Swift
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Maruti Suzuki Swift comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | Manual / Automatic (AMT) | 5 | Smart auto AMT Automatic / 5 | 5 | 5 |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc - 1197 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 80.46 bhp - 68.80 bhp | 82 bhp | 88.50 bhp - 76.43 bhp | 82 bhp - 68 bhp | 82 bhp - 68 bhp | 85 bhp - 74.46 bhp |
| Mileage | 24.8 - 25.75 kmpl | 20.89 kmpl | 22.35 - 30.61 km/kg kmpl | 19.4 - 27.1 kmpl | 16 - 27 km/kg kmpl | 20.0 - 28 kmpl |
| Boot Space | 265 Litres | - | 318 Litres | 225 Litres | 260 Litres | 242 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












