Mahindra XUV400 EL Pro 39.4 kWh (Electric) Price, Images, Colors, Features & Specs
Overview
Mahindra XUV400 EL Pro 39.4 kWh (Electric), Price, Specs & Features
The Mahindra XUV400 EL Pro 39.4 kWh is a Electric, Automatic variant priced at Rs. 17.49 Lakh (ex-showroom). This variant covers the basics well and is a solid everyday choice for most buyers.
EL Pro 39.4 kWh (Electric)
▼
Ex-Showroom Price
17.49 Lakh
Ex-Showroom Price
17.49 Lakh
RTO Charges
—
Insurance (1st Year)
—
Other Charges
₹15,500
On-Road Price
—
Mahindra XUV400 EL Pro 39.4 kWh Highlights
Battery Capacity
39.4 kWh
Motor Power
147.51bhp
Range (ARAI)
456 km
Seating Capacity
5
Fast Charge (DC)
50 min-50 kW-(0-80%)
Drive Type
FWD
Fuel Type
Electric
Transmission
AUTOMATIC
✓
Airbags
6
✓
Cruise Control
Yes
✓
Air Conditioner
Yes (with Rear Vents)
✓
Keyless Start
Yes
✓
Parking Sensors
Rear
✓
TPMS
Yes
XUV400 EL Pro 39.4 kWh Specifications & Features
Engine & Transmission
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 147.51bhp |
| Max Torque (Nm@rpm) | 310Nm |
| Emission Standard | ZEV |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Shift-by-wire AT Automatic |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Length × Width × Height (mm) | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase (mm) | 2445 mm |
| Seating Capacity | 5 |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 205/65 R16 Tubeless,Radial |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel, Located in Boot |
| Minimum Turning Radius (m) | 5.3 |
Electric Motor & Battery
| Motor Type | Permanent Magnet Synchronous |
| Motor Power (kW) | 100 kW |
| Battery Capacity (kWh) | 39.4 kWh |
| Battery Type | Lithium-Ion |
| Range (km, ARAI) | 456 km |
| Fast Charging | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time (AC) | 6H 30 Min-7.2 kW-(0-100%) |
| Charging Time (DC Fast) | 50 min-50 kW-(0-80%) |
| Charging Time (15A Plug Point) | 13H (0-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 6H 30 Min (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Passenger Airbag Deactivation Switch | No |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Yes (with Rear Vents) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Drive Modes | 3 |
| Fuel Filler Lid | Capless |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | Yes |
| Charging Ports | Yes |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | Halogen Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Centre Halogen Cabin lamps, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Yes |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Remote Operated |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | Yes |
| Head Unit Size | 7 inch |
| Audio System | 4 Front & Rear |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Voice Assistant | Alexa |
| GPS Navigation | No |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Black) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Yes |
| Front Seatback Pockets | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Tyre Position Display | Yes |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
Storage & Warranty
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Mahindra XUV400 Other Variants & Price
Mahindra XUV400 lowest price starts from 15.49 Lakh and highest price for top model costs 18.75 Lakh.
Variant
Price
Compare Variants of Mahindra XUV400
View All Variants⭐ Currently Viewing
EL Pro 39.4 kWh
17.49 Lakh
Ex-showroom
EMI: ₹28,707/mo · 20% down · 5yr
automatic
Electric
Key Features
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Voice Assistant
- Push Button Start
Colours
Satin Copper, Napoli Black
💳 EMI Calculator
Monthly EMI
per month
Car Price (₹)
Down Payment
Loan Amount
Interest Rate
Loan Tenure
5 Yrs
Principal
Interest
Total
Pros & Cons of Mahindra XUV400
👍 Things We Like
- Mahindra XUV400 has two battery pack options, 34.5 kWh (approximately 375 km MIDC) and 39.4 kWh (approximately 456 km MIDC). This provides the buyers with flexibility according to their uses.
- Mahindra XUV400 Pro models (EC Pro, EL Pro), there are a reshaped dashboard, a 10.25'' infotainment, and a 10.25 inch digital instrument cluster. It also features the Adrenox connected car system of 50 plus connected features.
- XUV400 has obtained 5-star Bharat NCAP (BNCAP) safety rating.
- The model has 6 airbags, disc brakes on all four sides, and ISOFIX child mounts.
- Motor has an output of around 150 PS, and 310 Nm torque, which is peppy.
- Offers 3 driving modes: Fun, Fast and Fearless that change the motor response and regen braking.
- Driving One-pedal style with the help of regenerative braking
- Flexibility and Coziness to use on a daily basis.
- Pro models have a wireless charger, rear AC vents, and a dual-zone automatic climate control.
- Large boot space (378 liters) per a user-review on good luggage space. Cons of Mahindra XUV400
👎 Things We Don't Like
- MIDC claims are high but on the actual driving conditions the owners record about 270-300km on a full charge.
- Range drop is also indicated in other real-world tests, particularly in traffic in the cities.
- The EC Pro model has 3.3 kW onboard AC charger which is very slow to charge at home as compared to the higher powered chargers. It can be fast charged, but the rate of DC charging is medium (around 50 kW).
- Lacking Certain High-End Features (in Certain models)
- Some users say they have no ventilated seats or 360 degree camera in any model.
- Some Car owners have also reported that some of their promised features (such as wireless Android Auto / Apple CarPlay) are still awaiting or are being introduced through OTA updates.
- Battery Chemistry Limitations & Regeneration Limitations.
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 6 / 7 | 6 / 7 | 1 | Single Speed Automatic | 6 / CVT Automatic |
| Engine | - | 1493 cc - 1497 cc | 1497 cc - 1493 cc | - | - | 1451 cc |
| Fuel Type | Electric | Diesel / Petrol | Petrol / Diesel | Electric | Electric | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 169 bhp | 142 bhp - 172 bhp | 141.04 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | 18 - 19 kmpl | - | - | 12.34 - 13.79 kmpl |
| Boot Space | 368 Litres | - | 447 Litres | - | 310 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 7 | 6 |
Other Cars from Mahindra
More cars from the Mahindra lineup
You May Also Like These Cars
Matched by price range · SUV segment
Mahindra Car Videos
Watch latest Mahindra XUV400 videos — reviews, comparisons & walkarounds.
Mahindra News & Reviews
Latest news, expert reviews & updates for Mahindra XUV400.
Mahindra XUV400 Price in India
New Delhi
₹17.66 - 21.38 Lakh*
Mumbai
₹17.97 - 21.75 Lakh*
Bangalore
₹18.12 - 21.94 Lakh*
Pune
₹18.12 - 21.94 Lakh*
Chennai
₹17.81 - 21.56 Lakh*
Hyderabad
₹17.81 - 21.56 Lakh*
Kolkata
₹17.50 - 21.19 Lakh*
Ahmedabad
₹17.35 - 21.00 Lakh*
Jaipur
₹17.50 - 21.19 Lakh*
Lucknow
₹17.35 - 21.00 Lakh*
Chandigarh
₹17.19 - 20.81 Lakh*
Surat
₹17.35 - 21.00 Lakh*
Nagpur
₹17.97 - 21.75 Lakh*
Kochi
₹17.66 - 21.38 Lakh*
Bhopal
₹17.35 - 21.00 Lakh*
Indore
₹17.50 - 21.19 Lakh*
Coimbatore
₹17.66 - 21.38 Lakh*
Patna
₹17.19 - 20.81 Lakh*
Vadodara
₹17.35 - 21.00 Lakh*
Ludhiana
₹17.35 - 21.00 Lakh*
Agra
₹17.19 - 20.81 Lakh*
Nashik
₹17.97 - 21.75 Lakh*
Faridabad
₹17.66 - 21.38 Lakh*
Rajkot
₹17.35 - 21.00 Lakh*
Visakhapatnam
₹17.50 - 21.19 Lakh*
*Estimated on-road price, includes RTO & insurance.
