Mahindra XEV 9S VS Volvo EX40 Comparison, Price, Features, Mileage
Comparing Mahindra XEV 9S and Volvo EX40 is honestly not complicated once you see them side by side. Engine, mileage, price, features – the table below covers all four. Five minutes of reading and you will have a clear direction.
Difference between Mahindra XEV 9S vs Volvo EX40
Comparing top models: Pack Three Above 79kWh vs E60 Plus. Volvo EX40's top variant is priced ₹19.55 Lakh higher. Key differences are in Max Power, ADAS and Transmission.
| Specification | Mahindra XEV 9S | Volvo EX40 |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹49.00 Lakh |
| Max Power | 228bhp | 237.99bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9S vs Volvo EX40 EMI
On 80% bank loan at 8.5% for 5 years, Mahindra XEV 9S EMI is ₹32,744 per month and Volvo EX40 EMI is ₹80,425 per month.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | 237.99bhp |
| Max Torque (Nm@rpm) | 380Nm | 660Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | Single Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 4425 mm × 1873 mm × 1651 mm |
| Wheelbase | 2762 mm | 2923 mm |
| Seating Capacity | 7 | 5 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt &Telescopic | Tilt & Telescopic |
| Tyres | 235/60 R18 Radial & Tubeless | F 235/50,R 255/45 Tubeless,Radial |
| Wheels | 18 Inch | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | — |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered | — |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
Colours
| Available Colours |
Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Sand Dune Onyx Black Fjord Blue Crystal White Sage Green Cloud Blue |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Volvo EX40 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | CVT Automatic | 7 | CVT Automatic | 7 / 8 | 7 |
| Engine | - | 1498 cc | 1499 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 237.99 bhp | 161 bhp | 154.21 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp |
| Mileage | - | 13.7 kmpl | 15.5 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl |
| Boot Space | 414 Litres | 177 Litres | 540 Litres | 380 Litres | 425 Litres | 281 Litres |
| Airbags | 7 | 7 | 8 | 8 | 7 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?