Kia EV6 VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Kia EV6 with 321bhp power and Mahindra XEV 9S with 228bhp – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Difference between Kia EV6 vs Mahindra XEV 9S
Comparing top models: GT Line vs Pack Three Above 79kWh. Kia EV6's top variant is priced ₹36.52 Lakh higher. Key differences are in Max Power, Airbags, ADAS and Drive Modes.
| Specification | Kia EV6 | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹65.97 Lakh | ₹19.95 Lakh |
| Max Power | 321bhp | 228bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | Single Speed Automatic |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Kia EV6 vs Mahindra XEV 9S EMI
Both financed at 8.5%: Kia EV6 EMI is ₹108,278 per month and Mahindra XEV 9S EMI is ₹32,744 per month.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 321bhp | 228bhp |
| Max Torque (Nm@rpm) | 605Nm | 380Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | AWD | RWD |
| Transmission | 1-Speed Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4695 mm × 1890 mm × 1570 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 2900 mm | 2762 mm |
| Seating Capacity | 5 | 7 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt &Telescopic |
| Tyres | 235/55 R19 Tubeless,Radial | 235/60 R18 Radial & Tubeless |
| Wheels | — | 18 Inch |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | No |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | No |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | NORMAL|ECO|SPORT | Default, Range, Everyday, Race, Snow |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















