BMW X1 LWB VS Kia EV6 Comparison, Price, Features, Mileage
Buying a new car is one of the biggest purchases most families make. If BMW X1 LWB and Kia EV6 are your final two, take fifteen minutes to go through this properly. Knowing the numbers leads to a decision you will not regret.
| Specification | BMW X1 LWB | Kia EV6 |
|---|---|---|
| Price (Ex-Showroom) | ₹49.90 Lakh | ₹65.97 Lakh |
| Engine | 1499 cc | — |
| Max Power | 154.21bhp@4900-6000rpm | 321bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 7-Speed DCT Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 15.5 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1499 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 15.5 kmpl | — |
| Max Power (bhp@rpm) | 154.21bhp@4900-6000rpm | 321bhp |
| Max Torque (Nm@rpm) | 230Nm@1500-4600rpm | 605Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed DCT Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4616 mm × 2104 mm × 1641 mm | 4695 mm × 1890 mm × 1570 mm |
| Wheelbase | 2800 mm | 2900 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | Radial Tubeless | 235/55 R19 Tubeless,Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Wheels | 18 Inch | — |
| Regenerative Braking | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Digital Key | Yes |
| Drive Modes | — | NORMAL|ECO|SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 14 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
Colours
| Available Colours | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue | Wolf Grey Aurora Black Pearl Runway Red Snow White Pearl Yatch Blue Matt |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
Kia EV6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 | 9 | 7 / 8 | 7 | CVT Automatic |
| Engine | - | 1984 cc | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc | 1498 cc |
| Fuel Type | Electric | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 321 bhp | - | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp | 161 bhp |
| Mileage | - | 15 kmpl | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl | 13.7 kmpl |
| Boot Space | 520 Litres | 281 Litres | 620 Litres | 425 Litres | 540 Litres | 177 Litres |
| Airbags | 8 | 9 | 7 | 7 | 8 | 7 |
News Latest News & Articles
View All ›
Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained















