Mahindra XEV 9S VS Renault Triber Comparison, Price, Features, Mileage
Some people buy Mahindra XEV 9S because of brand loyalty and some buy Renault Triber for the same reason. But if you want to actually compare instead of just trusting names, the engine and mileage numbers in the table below tell the real story.
| Specification | Mahindra XEV 9S | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹19.95 Lakh | ₹8.48 Lakh |
| Engine | — | 999 cc |
| Max Power | 228bhp | 71.01bhp@6250rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | — | 17 kmpl |
| Seating Capacity | 7 Seater | 7 Seater |
| Body Type | SUV | MPV |
| Engine | — | 999 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 17 kmpl |
| Max Power (bhp@rpm) | 228bhp | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 380Nm | 96Nm@3500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | 5-Speed Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4737 mm × 1900 mm × 1747 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2762 mm | 2636 mm |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity | — | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 235/60 R18 Radial & Tubeless | 185/65 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 18 Inch | 15 Inch |
| Regenerative Braking | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | Without Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 6 - 7 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | x / 5 | 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Diesel / Petrol |
| Max Power | 71.01 bhp | 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 84 Litres | 336 Litres | 405 Litres | - | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















