Lamborghini Urus SE VS Mahindra XEV 9S Comparison, Price, Features, Mileage
Lamborghini Urus SE costs around ₹Rs. 4.69 Crore and gives 12 kmpl. Mahindra XEV 9S is around ₹19.95 Lakh and gives good kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
Difference between Lamborghini Urus SE vs Mahindra XEV 9S
Comparing top models: 4WD vs Pack Three Above 79kWh. Mahindra XEV 9S's top variant is priced ₹29.05 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Lamborghini Urus SE | Mahindra XEV 9S |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.69 Crore | ₹19.95 Lakh |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Max Power | 789 bhp @ 6000 rpmn | 228bhp |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Electric |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Mileage (ARAI) | 12 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 7 Seater |
| Body Type | SUV | SUV |
Lamborghini Urus SE vs Mahindra XEV 9S EMI
Lamborghini Urus SE EMI works out to ₹769,780 per month and Mahindra XEV 9S EMI works out to ₹32,744 per month on a 60-month loan.
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Engine Type | V8 | — |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Electric |
| Mileage (ARAI) | 12 | — |
| Max Power (bhp@rpm) | 789 bhp @ 6000 rpmn | 228bhp |
| Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 380Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5123 mm * 2022 mm * 1638 mm | 4737 mm × 1900 mm × 1747 mm |
| Wheelbase | 3003 | 2762 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 |
| Doors | 5 | — |
| Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | MacPherson Strut suspension |
| Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Multi-link suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt &Telescopic |
| Tyres | Radial - Tubeless Tyres | 235/60 R18 Radial & Tubeless |
| Front Tyres | 285 / 45 R21 | — |
| Rear Tyres | 315 / 40 R21 | — |
| Wheels | Alloy Wheels | 18 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | No |
| ADAS | — | No |
| NCAP Rating | Not Tested | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | — |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | Without Guidedlines |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | — | Default, Range, Everyday, Race, Snow |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | No |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus | Everest White Ruby Velvet Stealth Black Desert Myst Nebula Blue Midnight Black |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Compare Variants of Mahindra XEV 9S
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Cruise Control
- Yes Screen
Mahindra XEV 9S comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Single Speed Automatic | Automatic | 6 | 1 | 6 / 8 |
| Engine | - | - | 1498 cc | 1898 cc | - | 1598 cc - 2151 cc |
| Fuel Type | Electric | Electric | Petrol | Diesel | Electric | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 201.15 bhp | 198 bhp | 160.92 bhp | 169 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | - | 18.5 kmpl |
| Boot Space | - | 126 Litres | 192 Litres | - | - | 179 Litres |
| Airbags | 6 - 7 | 4 | 6 | 2 | 6 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Safari EV Spotted Testing Ahead of Diwali Launch

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?













