Lamborghini Urus SE VS Mercedes-Benz AMG GLC 43 Comparison, Price, Features, Mileage
Test driving both Lamborghini Urus SE and Mercedes-Benz AMG GLC 43 is the ideal plan but check the specs first. You want to know the engine, mileage and key features before you sit in the car, not after. The table below covers all of that.
Difference between Lamborghini Urus SE vs Mercedes-Benz AMG GLC 43
Comparing top models: 4WD vs 4Matic. Mercedes-Benz AMG GLC 43's top variant is priced ₹99.45 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Lamborghini Urus SE | Mercedes-Benz AMG GLC 43 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.69 Crore | ₹99.85 Lakh |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1991 cc |
| Max Power | 789 bhp @ 6000 rpmn | 416bhp@6750rpm |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 9-Speed Automatic |
| Mileage (ARAI) | 12 kmpl | 10 kmpl |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
Lamborghini Urus SE vs Mercedes-Benz AMG GLC 43 EMI
Plan your budget: Lamborghini Urus SE needs ₹769,780 per month and Mercedes-Benz AMG GLC 43 needs ₹163,886 per month as monthly EMI.
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1991 cc |
| Engine Type | V8 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol |
| Mileage (ARAI) | 12 | 10 kmpl |
| Max Power (bhp@rpm) | 789 bhp @ 6000 rpmn | 416bhp@6750rpm |
| Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 500Nm@5000rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | 4WD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 9-Speed Automatic |
| Regenerative Braking | Yes | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 5123 mm * 2022 mm * 1638 mm | 4749 mm × 2096 mm × 1585 mm |
| Wheelbase | 3003 | 2873 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
| Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | Double wishbone suspension |
| Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Double wishbone suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - Tubeless Tyres | Radial Tubeless |
| Front Tyres | 285 / 45 R21 | — |
| Rear Tyres | 315 / 40 R21 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Spoiler | Yes | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | — |
| NCAP Rating | Not Tested | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | — |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 15 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus | Spectral Blue High Tech Silver Graphite Grey Polar White Obsidian Black |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Mercedes-Benz AMG GLC 43 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 9 | 9 | 9 |
| Engine | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 6 | 9 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










