BYD Atto 3 VS Lamborghini Urus SE Comparison, Price, Features, Mileage
BYD Atto 3 vs Lamborghini Urus SE is one of the most asked comparisons these days. Both are in similar price range, both available across India, and both have decent specs. The real differences only show up once you go through the details below.
Key Highlights
| Specification | BYD Atto 3 | Lamborghini Urus SE |
|---|---|---|
| Price (Ex-Showroom) | ₹24.99 Lakh | ₹Rs. 4.69 Crore |
| Engine | — | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power | 201bhp | 789 bhp @ 6000 rpmn |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Transmission | Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | — | 12 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BYD Atto 3 · Dynamic
24.99 Lakh
Ex-Showroom Price
EMI: ₹41,017/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Lamborghini Urus SE · 4WD
Rs. 4.69 Crore
Ex-Showroom Price
EMI: ₹769,780/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
11
▲
| Engine | — | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | V8 |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 201bhp | 789 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 310Nm | 800 Nm @ 2250 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | AWD |
| Transmission | Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | No |
Dimensions
2
▲
| Length *Width *Height | 4455 mm × 1875 mm × 1615 mm | 5123 mm * 2022 mm * 1638 mm |
| Wheelbase | 2720 mm | 3003 |
Capacity
2
▲
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
Suspension & Tyres
9
▲
| Front Suspension | MacPherson suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| Rear Suspension | Multi link suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Steering | Electric | Power assisted (Electric) steering |
| Tyres | 215/60 R17 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Disc | — |
| Front Tyres | — | 285 / 45 R21 |
| Rear Tyres | — | 315 / 40 R21 |
| Wheels | — | Alloy Wheels |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
13
▲
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | Yes | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | LED - Front |
Safety
13
▲
| ADAS | No | — |
| NCAP Rating | global ncap safety rating: 5 Star | Not Tested |
| Airbags | 7 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
Comfort
11
▲
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | — | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | — | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
Entertainment
10
▲
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | 6 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | No |
Seats & Upholstery
6
▲
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | — | Front only |
| Split Rear Seat | 60:40 Split | No |
| Folding Rear Seat | — | No |
Instrumentation
3
▲
| Trip Meter | — | Multi-Function Display |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
1
▲
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | Harbour Grey Surf Blue Ski White Cosmos Black | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Compare Variants of BYD Atto 3
View All Variants⭐ Currently Viewing
Dynamic
24.99 Lakh
Ex-showroom
EMI: ₹41,017/mo · 20% down · 5yr
automatic
Electric
Key Features
- Sunroof
- 7 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BYD Atto 3 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Automatic 1 Gear Automatic | Automatic | 6 | 6 | 7 |
| Engine | - | - | - | 1598 cc | 1898 cc | 1984 cc |
| Fuel Type | Electric | Electric | Electric | Petrol | Diesel | Petrol |
| Max Power | 201 bhp | 174.33 bhp - 201.15 bhp | 201.20 bhp | 235 bhp | 160.92 bhp | 201 bhp |
| Mileage | - | - | - | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl |
| Boot Space | 440 Litres | 537 Litres | 126 Litres | - | - | 281 Litres |
| Airbags | 7 | 7 | 4 | - | 2 | 9 |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
















