Lamborghini Urus SE VS Mahindra BE 6 Comparison, Price, Features, Mileage
The Lamborghini Urus SE vs Mahindra BE 6 question comes up every time someone has this budget range. Both deserve a fair look. Price is similar but mileage, features and boot space can be quite different. The comparison shows the gap.
Key Highlights
| Specification | Lamborghini Urus SE | Mahindra BE 6 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 4.69 Crore | ₹18.90 Lakh |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Max Power | 789 bhp @ 6000 rpmn | 228bhp |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Electric |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Mileage (ARAI) | 12 kmpl | — |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Lamborghini Urus SE · 4WD
Rs. 4.69 Crore
Ex-Showroom Price
EMI: ₹769,780/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mahindra BE 6 · Pack One
18.90 Lakh
Ex-Showroom Price
EMI: ₹31,021/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
11
▲
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Engine Type | V8 | — |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Electric |
| Max Power (bhp@rpm) | 789 bhp @ 6000 rpmn | 228bhp |
| Max Torque (Nm@rpm) | 800 Nm @ 2250 rpm | 380Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | No | — |
Dimensions
2
▲
| Length *Width *Height | 5123 mm * 2022 mm * 1638 mm | 4371 mm × 1907 mm × 1627 mm |
| Wheelbase | 3003 | 2775 mm |
Capacity
2
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | — |
Suspension & Tyres
10
▲
| Front Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system | MacPherson Strut suspension |
| Rear Suspension | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 245/60 R18 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Front Tyres | 285 / 45 R21 | — |
| Rear Tyres | 315 / 40 R21 | — |
| Wheels | Alloy Wheels | 18 Inch |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
13
▲
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Glass Antenna |
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | No |
Safety
13
▲
| ADAS | — | Driver Attention Warning |
| NCAP Rating | Not Tested | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
12
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Range|Everyday|Race|Snow & Custom mode |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | Yes |
Entertainment
10
▲
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 6+ Speakers | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | No |
Seats & Upholstery
6
▲
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | — |
| Ventilated Seats | Front only | No |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
Instrumentation
3
▲
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack One
18.90 Lakh
Ex-showroom
EMI: ₹31,021/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Automatic | 6 | Automatic 1 Gear Automatic | 1 | 1 |
| Engine | - | - | 1898 cc | - | - | - |
| Fuel Type | Electric | Electric | Diesel | Electric | Electric | Electric |
| Max Power | 228 bhp - 282 bhp | 201.20 bhp | 160.92 bhp | 174.33 bhp - 201.15 bhp | 174.33 bhp | 174.33 bhp - 201.15 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | - |
| Boot Space | 455 Litres | 126 Litres | - | 537 Litres | 448 Litres | 423 Litres |
| Airbags | 6 - 7 | 4 | 2 | 7 | 6 | 7 |
News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story
















