Mahindra BE 6 VS Vinfast VF7 Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Mahindra BE 6 and Vinfast VF7 are your final two then this comparison will help you pick the one that wins more rounds for your needs.
Key Highlights
| Specification | Mahindra BE 6 | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹18.90 Lakh | ₹22.99 Lakh |
| Max Power | 228bhp | 174.33bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Automatic 1 Gear Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Mahindra BE 6 · Pack One
18.90 Lakh
Ex-Showroom Price
EMI: ₹31,021/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Vinfast VF7 · Earth
22.99 Lakh
Ex-Showroom Price
EMI: ₹37,734/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
7
▲
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | 174.33bhp |
| Max Torque (Nm@rpm) | 380Nm | 250Nm |
| Emission Standard | ZEV | -1 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | Automatic 1 Gear Automatic |
| Regenerative Braking | Yes | Yes |
Dimensions
2
▲
| Length *Width *Height | 4371 mm × 1907 mm × 1627 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2775 mm | 2840 mm |
Capacity
1
▲
| Seating Capacity | 5 | 5 |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 245/60 R18 Radial Tubeless | Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 18 Inch | 19 Inch |
Motor & Battery
1
▲
| Regenerative Braking | Yes | Yes |
Exterior
9
▲
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Antenna | Glass Antenna | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
Safety
5
▲
| ADAS | Driver Attention Warning | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Yes |
| Steering Adjustment | Height & Reach | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Range|Everyday|Race|Snow & Custom mode | Normal | Eco | Sport |
| Charging Ports | Yes | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black |
Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack One
18.90 Lakh
Ex-showroom
EMI: ₹31,021/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | Automatic | 6 | Automatic 1 Gear Automatic | 1 | 1 |
| Engine | - | - | 1898 cc | - | - | - |
| Fuel Type | Electric | Electric | Diesel | Electric | Electric | Electric |
| Max Power | 228 bhp - 282 bhp | 201.20 bhp | 160.92 bhp | 174.33 bhp - 201.15 bhp | 174.33 bhp | 174.33 bhp - 201.15 bhp |
| Mileage | - | - | 12.4 kmpl | - | - | - |
| Boot Space | 455 Litres | 126 Litres | - | 537 Litres | 448 Litres | 423 Litres |
| Airbags | 6 - 7 | 4 | 2 | 7 | 6 | 7 |
Compare Variants of Vinfast VF7
View All Variants⭐ Currently Viewing
Earth
22.99 Lakh
Ex-showroom
EMI: ₹37,734/mo · 20% down · 5yr
automatic
Electric
Key Features
- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | Automatic | 6 | 6 / 7 | 1 | 1 |
| Engine | - | - | 1898 cc | 1482 cc | - | - |
| Fuel Type | Electric | Electric | Diesel | Petrol | Electric | Electric |
| Max Power | 174.33 bhp - 201.15 bhp | 201.20 bhp | 160.92 bhp | 158 bhp | 174.33 bhp | 174.33 bhp - 201.15 bhp |
| Mileage | - | - | 12.4 kmpl | 18 - 18.2 kmpl | - | - |
| Boot Space | 537 Litres | 126 Litres | - | - | 448 Litres | 423 Litres |
| Airbags | 7 | 4 | 2 | 6 | 6 | 7 |
News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
