Isuzu Hi-Lander VS Vinfast VF7 Comparison, Price, Features, Mileage
The Isuzu Hi-Lander and Vinfast VF7 are from different brands but end up competing because they are priced similarly. Brand trust matters but check the specs first – sometimes the one you were less interested in surprises you.
| Specification | Isuzu Hi-Lander | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹21.50 Lakh | ₹22.99 Lakh |
| Engine | 1898 cc | — |
| Max Power | 160.92bhp@3600rpm | 174.33bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed Manual | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 12.4 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | MPV | SUV |
| Engine | 1898 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 12.4 kmpl | — |
| Max Power (bhp@rpm) | 160.92bhp@3600rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 360Nm@2000-2500rpm | 250Nm |
| Emission Standard | BS VI 2.0 | -1 |
| Drivetrain | 2WD | FWD |
| Transmission | 6-Speed Manual | Automatic 1 Gear Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5295 mm × 1860 mm × 1785 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 3095 mm | 2840 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 55 Litres | — |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Hydraulic | Electric |
| Tyres | 245/70 R16 Radial, Tubeless | Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Wheels | 16 Inch | 19 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| Fog Lights | — | Yes |
| ADAS | — | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | — | Yes |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal | Eco | Sport |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered,Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | — | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Galena Gray Splash White Nautilus Blue Red Spinal Mica Black Mica Silver Metallic | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Compare Variants of Isuzu Hi-Lander
View All Variants- 2 Airbags
- Push Button Start
Isuzu Hi-Lander comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 1 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel | Electric | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 6 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 160.92 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 537 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













