Mahindra XEV 9e VS Mahindra XUV400 Comparison, Price, Features, Mileage
Some people buy Mahindra XEV 9e because of brand loyalty and some buy Mahindra XUV400 for the same reason. But if you want to actually compare instead of just trusting names, the engine and mileage numbers in the table below tell the real story.
| Specification | Mahindra XEV 9e | Mahindra XUV400 |
|---|---|---|
| Price (Ex-Showroom) | ₹21.90 Lakh | ₹16.94 Lakh |
| Max Power | 228bhp | 149.55bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Shift-by-wire AT Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 228bhp | 149.55bhp |
| Max Torque (Nm@rpm) | 380Nm | 310Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | Shift-by-wire AT Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4789 mm × 1907 mm × 1694 mm | 4200 mm × 1821 mm × 1634 mm |
| Wheelbase | 2775 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 245/55 R19 Radial Tubeless | 205/65 R16 Tubeless,Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 19 Inch | — |
| Regenerative Braking | Yes | Yes |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | — |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Front |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | FUN, FAST & FEARLESS |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White | Satin Copper, Napoli Black Satin Copper, Galaxy Grey Satin Copper, Infinity Blue Satin Copper, Everest White Satin Copper, Arctic Blue Satin Copper, Nebula Blue |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 8 | 6 / 7 |
| Engine | - | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
Compare Variants of Mahindra XUV400
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV400 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift / Automatic | 6 / 7 | 1 | 5 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | - | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Electric | Diesel | Petrol | Petrol |
| Max Power | 149.55 bhp - 147.51 bhp | 114 bhp - 113 bhp | 169 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | - | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | 368 Litres | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 6 | 6 | 2 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















