Kia Carens Clavis VS Mahindra XEV 9e Comparison, Price, Features, Mileage
Both Kia Carens Clavis and Mahindra XEV 9e are fine cars, no argument there. The point is which one fits your life better. Check the engine, mileage and features together and the answer usually becomes clear on its own.
| Specification | Kia Carens Clavis | Mahindra XEV 9e |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹21.90 Lakh |
| Engine | 1493 cc | — |
| Max Power | 114bhp@4000rpm | 228bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Mileage (ARAI) | 17.5 kmpl | — |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 17.5 kmpl | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 228bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 380Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | RWD |
| Transmission | 6-Speed AT Automatic | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4789 mm × 1907 mm × 1694 mm |
| Wheelbase | 2780 mm | 2775 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/ 65 R16 Radial Tubeless | 245/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | 19 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | No | — |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Diesel | Petrol | Electric | Petrol | Petrol |
| Max Power | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | 6 | 6 / 8 | 6 / 7 |
| Engine | - | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 228 bhp - 282 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 663 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















