Kia Syros EV VS Toyota Vellfire Hi Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Kia Syros EV and Toyota Vellfire do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
| Specification | Kia Syros EV | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹18.00 Lakh | ₹119.73 Lakh |
| Engine | — | 2487 cc |
| Max Power | 169bhp | 190.42bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Mileage (ARAI) | — | 18.28 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | — |
| Engine | — | 2487 cc |
| Engine Type | Electric | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 18.28 kmpl |
| Max Power (bhp@rpm) | 169bhp | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 255Nm | 240Nm@4296-4500rpm |
| Emission Standard | -1 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Length *Width *Height | 3995 mm × 1805 mm × 1670 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 2550 mm | 3000 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Double wishbone suspension |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Radial & Tubeless | 225/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Dual Pane |
| Spoiler | Yes | Yes |
| Antenna | Shark Fin | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Blind Spot Monitor | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 3 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | — | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | — | Yes |
| Audio System | 8 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | — | Platinum White Pearl Precious Metal Black |
Kia Syros EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 6 / 7 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | - | 1493 cc - 1497 cc | 1497 cc - 1493 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel / Petrol | Petrol / Diesel | Diesel | Petrol | Petrol |
| Max Power | 169 bhp | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | - | 15.34 - 19.54 kmpl | 18 - 19 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 447 Litres | - | 385 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 1 | 9 | 1 | 9 |
| Engine | 2487 cc | 1999 cc | - | 1999 cc - 1951 cc | - | 1993 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Diesel | Electric | Diesel / Petrol |
| Max Power | 190.42 bhp | 255 bhp | 536 bhp - 750.97 bhp | 233.33 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | - | - | 11.17 - 16 kmpl |
| Boot Space | 148 Litres | 295 Litres | 610 Litres | - | - | 630 Litres |
| Airbags | 6 | 11 | 9 | 7 | 6 | 9 |
News Latest News & Articles
View All ›
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide

Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained


















