Mercedes-Benz EQS SUV VS Toyota Vellfire Comparison, Price, Features, Mileage
The Mercedes-Benz EQS SUV and Toyota Vellfire are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Mercedes-Benz EQS SUV | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹133.50 Lakh | ₹119.73 Lakh |
| Engine | — | 2487 cc |
| Max Power | 355bhp | 190.42bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Mileage (ARAI) | — | 18.28 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | — |
| Engine | — | 2487 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 18.28 kmpl |
| Max Power (bhp@rpm) | 355bhp | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 800Nm | 240Nm@4296-4500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5136 mm × 1965 mm × 1718 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 3210 mm | 3000 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Double wishbone suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | — | 225/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | Yes | — |
| Sunroof | — | Dual Pane |
| Spoiler | Yes | Yes |
| Antenna | — | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Powered Adjustment | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 15 Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Velvet Brown BLACK LACQUER Obsidian Black Metallic SMARAGD GREEN METALLIC Selenite Grey Metallic Opalith White Metallic HIGH TECH SILBER METALLICLACK Sodalite Blue Metallic Polar White Non Metallic ALPINGRAU UNILACK | Platinum White Pearl Precious Metal Black |
Compare Variants of Mercedes-Benz EQS SUV
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Mercedes-Benz EQS SUV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol |
| Max Power | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp | 379 bhp | 265.52 bhp - 375.48 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl |
| Boot Space | - | - | 333 Litres | 630 Litres |
| Airbags | 6 | 10 | 10 | 9 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 9 | 9 | 9 | 9 |
| Engine | 2487 cc | 1999 cc | 1999 cc - 1951 cc | 1993 cc - 1950 cc | 2999 cc | 1991 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Diesel / Petrol | Petrol | Petrol |
| Max Power | 190.42 bhp | 255 bhp | 233.33 bhp | 265.52 bhp - 375.48 bhp | 603 bhp | 416 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | 11.17 - 16 kmpl | - | 10 kmpl |
| Boot Space | 148 Litres | 295 Litres | - | 630 Litres | - | - |
| Airbags | 6 | 11 | 7 | 9 | - | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount














