Mercedes-Benz CLE Cabriolet VS Toyota Vellfire Comparison, Price, Features, Mileage
City mileage of Mercedes-Benz CLE Cabriolet and Toyota Vellfire will differ from official ARAI numbers but whichever one shows better official mileage usually wins on city roads too. Check that number first in the comparison below.
| Specification | Mercedes-Benz CLE Cabriolet | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹115.00 Lakh | ₹119.73 Lakh |
| Engine | 1999 cc | 2487 cc |
| Max Power | 255bhp@5800rpm | 190.42bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 9-Speed Automatic | CVT Automatic |
| Mileage (ARAI) | 12 kmpl | 18.28 kmpl |
| Seating Capacity | 4 Seater | 7 Seater |
| Body Type | Sports | — |
| Engine | 1999 cc | 2487 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12 kmpl | 18.28 kmpl |
| Max Power (bhp@rpm) | 255bhp@5800rpm | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 400Nm@2000-3200rpm | 240Nm@4296-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 9-Speed Automatic | CVT Automatic |
| Length *Width *Height | 4850 mm × 2042 mm × 1424 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 2865 mm | 3000 mm |
| Seating Capacity | 4 | 7 |
| Fuel Tank Capacity | 66 Litres | 60 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Double wishbone suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | — | 225/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | — | Dual Pane |
| Spoiler | — | Yes |
| Antenna | — | Shark fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Blind Spot Monitor | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 11 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 15 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Spectral Blue High Tech Silver Graphite Grey Obsidian Black | Platinum White Pearl Precious Metal Black |
Mercedes-Benz CLE Cabriolet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 9 | 6 / 8 | 8 | 6 / 8 | 1 / Automatic | Automatic / Automatic (TC) |
| Engine | 1999 cc | 2993 cc - 1995 cc | 2998 cc | 2998 cc | - | 5203 cc |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Petrol | Electric | Petrol |
| Max Power | 255 bhp | 473 bhp - 523 bhp | 369 bhp | 335 bhp | 522.99 bhp | 824 bhp - 835 bhp |
| Mileage | 12 kmpl | 10.19 - 17.86 kmpl | 10.2 kmpl | 12.09 kmpl | - | 7.5 kmpl |
| Boot Space | 295 Litres | 390 Litres | 385 Litres | 281 Litres | 405 Litres | 240 Litres |
| Airbags | 11 | 6 | 6 | 4 | 7 | 4 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 1 | 9 | 9 | 9 |
| Engine | 2487 cc | 1999 cc | - | 1999 cc - 1951 cc | 1993 cc - 1950 cc | 2999 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 190.42 bhp | 255 bhp | 536 bhp - 750.97 bhp | 233.33 bhp | 265.52 bhp - 375.48 bhp | 603 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | - | 11.17 - 16 kmpl | - |
| Boot Space | 148 Litres | 295 Litres | 610 Litres | - | 630 Litres | - |
| Airbags | 6 | 11 | 9 | 7 | 9 | - |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















