Mercedes-Benz EQS VS Toyota Vellfire Comparison, Price, Features, Mileage
Mercedes-Benz EQS is Electric and Toyota Vellfire is Petrol. If you already have a preference for fuel type then you might already have your answer. If not, go through the full specs and price comparison below and decide on everything together.
| Specification | Mercedes-Benz EQS | Toyota Vellfire |
|---|---|---|
| Price (Ex-Showroom) | ₹130.00 Lakh | ₹119.73 Lakh |
| Engine | — | 2487 cc |
| Max Power | 536bhp | 190.42bhp@6000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Mileage (ARAI) | — | 18.28 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | Sedan | — |
| Engine | — | 2487 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 18.28 kmpl |
| Max Power (bhp@rpm) | 536bhp | 190.42bhp@6000rpm |
| Max Torque (Nm@rpm) | 858Nm | 240Nm@4296-4500rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | CVT Automatic |
| Length *Width *Height | 5216 mm × 2125 mm × 1512 mm | 5005 mm × 1850 mm × 1950 mm |
| Wheelbase | 2585 mm | 3000 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 60 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Double wishbone suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | — | Electric |
| Tyres | — | 225/55 R19 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Sunroof | — | Dual Pane |
| Spoiler | — | Yes |
| Antenna | — | Shark fin |
| Headlights | — | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | — | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Sensors | — | Front & Rear |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | — | Yes |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | — | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | — | Yes |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | — | Yes |
| Audio System | — | 15 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | — | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leather |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
Colours
| Available Colours | High Tech Silver Graphite Grey Sodalite Blue Obsidian Black Diamond White Bright | Platinum White Pearl Precious Metal Black |
Compare Variants of Mercedes-Benz EQS
View All Variants- 9 Airbags
Mercedes-Benz EQS comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 1 | 9 | Automatic |
| Engine | - | 2999 cc | - |
| Fuel Type | Electric | Petrol | Electric |
| Max Power | 536 bhp - 750.97 bhp | 603 bhp | 592.73 bhp |
| Mileage | - | - | - |
| Boot Space | 610 Litres | - | - |
| Airbags | 9 | - | 6 |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 1 | 9 | 9 | 9 |
| Engine | 2487 cc | 1999 cc | - | 1999 cc - 1951 cc | 1993 cc - 1950 cc | 2999 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 190.42 bhp | 255 bhp | 536 bhp - 750.97 bhp | 233.33 bhp | 265.52 bhp - 375.48 bhp | 603 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | - | 11.17 - 16 kmpl | - |
| Boot Space | 148 Litres | 295 Litres | 610 Litres | - | 630 Litres | - |
| Airbags | 6 | 11 | 9 | 7 | 9 | - |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













