BMW 2 Series Gran Coupe VS Mercedes-Benz CLE Cabriolet Comparison, Price, Features, Mileage
BMW 2 Series Gran Coupe vs Mercedes-Benz CLE Cabriolet is one of the most asked comparisons these days. Both are in similar price range, both available across India, and both have decent specs. The real differences only show up once you go through the details below.
Key Highlights
| Specification | BMW 2 Series Gran Coupe | Mercedes-Benz CLE Cabriolet |
|---|---|---|
| Price (Ex-Showroom) | ₹47.70 Lakh | ₹115.00 Lakh |
| Engine | 1499 cc | 1999 cc |
| Max Power | 154bhp@4900-6000rpm | 255bhp@5800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed DCT Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 16.35 kmpl kmpl | 12 kmpl kmpl |
| Seating Capacity | 5 Seater | 4 Seater |
| Body Type | Sports | Sports |
VS
VS
Select Car
VS
Select Car
BMW 2 Series Gran Coupe · 218 M Sport Pro
47.70 Lakh
Ex-Showroom Price
EMI: ₹78,291/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz CLE Cabriolet · 300 4Matic AMG Line
115.00 Lakh
Ex-Showroom Price
EMI: ₹188,752/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1499 cc | 1999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 154bhp@4900-6000rpm | 255bhp@5800rpm |
| Max Torque (Nm@rpm) | 230Nm@1500-4600rpm | 400Nm@2000-3200rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed DCT Automatic | 9-Speed Automatic |
Dimensions
2
▲
| Length *Width *Height | 4546 mm × 1800 mm × 1435 mm | 4850 mm × 2042 mm × 1424 mm |
| Wheelbase | 2670 mm | 2865 mm |
Capacity
2
▲
| Seating Capacity | 5 | 4 |
| Fuel Tank Capacity | — | 66 Litres |
Suspension & Tyres
7
▲
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Double wishbone suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 225/45 R18 Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
6
▲
| Sunroof | Panoramic | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
4
▲
| ADAS | Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor | Blind Spot Monitor |
| Airbags | 6 | 11 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Efficient | Personal | Sport | — |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Heated,Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | — |
Colours
Colours
▲
| Available Colours | Brooklyn Grey Metallic Alpine White Portimao Blue Metallic Black Sapphire | Spectral Blue High Tech Silver Graphite Grey Obsidian Black |
Compare Variants of BMW 2 Series Gran Coupe
View All Variants⭐ Currently Viewing
218 M Sport Pro
47.70 Lakh
Ex-showroom
EMI: ₹78,291/mo · 20% down · 5yr
16.35 kmpl
dct
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 2 Series Gran Coupe comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 7 | 1 / Automatic |
| Engine | 1499 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 154 bhp | 522.99 bhp |
| Mileage | 16.35 kmpl | - |
| Boot Space | - | 405 Litres |
| Airbags | 6 | 7 |
Mercedes-Benz CLE Cabriolet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 6 / 8 | 8 | 6 / 8 | 1 / Automatic |
| Engine | 1999 cc | 2993 cc - 1995 cc | 2998 cc | 2998 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 255 bhp | 473 bhp - 523 bhp | 369 bhp | 335 bhp | 522.99 bhp |
| Mileage | 12 kmpl | 10.19 - 17.86 kmpl | 10.2 kmpl | 12.09 kmpl | - |
| Boot Space | 295 Litres | 390 Litres | 385 Litres | 281 Litres | 405 Litres |
| Airbags | 11 | 6 | 6 | 4 | 7 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained













