Kia Sonet VS Tata Tigor EV Comparison, Price, Features, Mileage
If you are in the final choice between Kia Sonet and Tata Tigor EV then you are almost done. Go through the highlights table once, note the three things that matter most to you, and pick whichever scores higher on those.
| Specification | Kia Sonet | Tata Tigor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹12.49 Lakh |
| Engine | 1197 cc | — |
| Max Power | 81.8bhp@6000rpm | 73.75bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Manual | 1 Speed Automatic |
| Mileage (ARAI) | 18.4 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1197 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 18.4 kmpl | — |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 73.75bhp |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 170Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Idle Start/Stop | — | No |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 1 Speed Automatic |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | Yes |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 3993 mm × 1677 mm × 1532 mm |
| Wheelbase | 2500 mm | 2450 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 4 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Radial Tubeless | 175/65 R14 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5.1 |
| Front Tyres | — | 175 / 65 R14 |
| Rear Tyres | — | 175 / 65 R14 |
| Wheels | 15 Inch | 14 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | No | — |
| Spoiler | No | — |
| Roof Rails | No | — |
| Body-coloured Bumpers | — | Yes |
| Chrome Finish Exhaust Pipe | — | No |
| Diffuser | — | No |
| Antenna | Pole Type | Roof-Mounted Antenna |
| Headlights | LED | Halogen |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | No |
| Fog Lights | Yes | No |
| ADAS | No | Driver Attention Warning |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 6 | 2 |
| Forward Collision Warning | — | No |
| Perimetric alarm system | — | No |
| Driver Drowsiness Detection | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | — | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | — | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Tilt |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | No | No |
| Drive Modes | No | Multi-drive Modes (Drive | Sport) |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | — | No |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front Only |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | No | No |
| Infotainment Screen | No | No |
| Audio System | No | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | No | Yes |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | No |
| Folding Rear Seat | — | No |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / 125000 Km |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 385 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 |
| Engine | - | - | 1462 cc |
| Fuel Type | Electric | Electric | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres |
| Airbags | 2 | 2 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















