Kia Sonet VS Maruti Suzuki Brezza Comparison, Price, Features, Mileage
First time buyer comparing Kia Sonet and Maruti Suzuki Brezza? Start with your budget, then check mileage since it affects every month's fuel bill, and then see which features you actually need. This page covers all three.
Difference between Kia Sonet vs Maruti Suzuki Brezza
Comparing top models: GTX Plus Diesel AT vs ZXi Plus AT Dual Tone. Kia Sonet's top variant is priced ₹0.38 Lakh higher. Key differences are in Mileage (ARAI), ADAS, Engine and Max Power.
| Specification | Kia Sonet | Maruti Suzuki Brezza |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹13.55 Lakh |
| Engine | 1197 cc | 1462 cc |
| Max Power | 81.8bhp@6000rpm | 102bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Mileage (ARAI) | 18.4 kmpl | 20.17 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Kia Sonet vs Maruti Suzuki Brezza EMI
Take a 5-year loan and pay ₹12,047 per month for Kia Sonet every month or ₹22,240 per month for Maruti Suzuki Brezza.
| Engine | 1197 cc | 1462 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.4 kmpl | 20.17 kmpl |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 102bhp@6000rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 139Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 3995 mm × 1790 mm × 1685 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 48 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 195/65 R15 Radial Tubeless | 215/60 R16 Tubeless |
| Wheels | 15 Inch | 16 Inch |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | No | Single Pane |
| Spoiler | No | Yes |
| Roof Rails | No | Yes |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 60:40 Split |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 385 Litres | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | x / 5 | 5 | 5 | 5 | 6 |
| Engine | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol |
| Max Power | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 328 Litres | 405 Litres | 625 Litres | 336 Litres | 84 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?










