Kia Sonet VS Nissan Magnite Comparison, Price, Features, Mileage
Main difference between Kia Sonet and Nissan Magnite is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
| Specification | Kia Sonet | Nissan Magnite |
|---|---|---|
| Price (Ex-Showroom) | ₹7.34 Lakh | ₹6.22 Lakh |
| Engine | 1197 cc | 999 cc |
| Max Power | 81.8bhp@6000rpm | 71bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Mileage (ARAI) | 18.4 kmpl | 19.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1197 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.4 kmpl | 19.4 kmpl |
| Max Power (bhp@rpm) | 81.8bhp@6000rpm | 71bhp@6250rpm |
| Max Torque (Nm@rpm) | 115Nm@4200rpm | 96Nm@3400 -3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Length *Width *Height | 3995 mm × 1790 mm × 1642 mm | 3994 mm × 1758 mm × 1572 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/65 R15 Radial Tubeless | 195/60R16 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 15 Inch | 16 Inch |
| Sunroof | No | — |
| Spoiler | No | Yes |
| Roof Rails | No | Yes |
| Antenna | Pole Type | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | No | No |
| Fog Lights | Yes | No |
| ADAS | No | — |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 3 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | No |
| Drive Modes | No | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | No | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | No | No |
| Ventilated Seats | No | — |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
| Available Colours | Glacier White Pearl Clear White Pewter Olive Magma Red Aurora Black Pearl Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Pearl Gravity Gray | Flare Garnet Red With Onyx Black Pearl White Sunrise Copper Orange Blade Silver With Onyx Black Onyx Black Flare Garnet Red Blade Silver Sunrise Copper Orange With Onyx Black Pearl White With Onyx Black Grey Metallic Storm White Olive Bronze |
Compare Variants of Kia Sonet
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Kia Sonet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Diesel | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 81.8 bhp - 118 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 18.4 - 24.1 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 385 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Nissan Magnite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Nissan Magnite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 | 5 / 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel |
| Max Power | 71 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp |
| Mileage | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 336 Litres | 84 Litres | 625 Litres | 405 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face













