Nissan Magnite VS Renault Kiger Comparison, Price, Features, Mileage
The difference between Nissan Magnite and Renault Kiger is not always big on paper. Sometimes it comes down to small things – one has sunroof, other gives two extra kmpl, one has more safety ratings. Check all such details in the table.
| Specification | Nissan Magnite | Renault Kiger |
|---|---|---|
| Price (Ex-Showroom) | ₹6.22 Lakh | ₹10.35 Lakh |
| Engine | 999 cc | 999 cc |
| Max Power | 71bhp@6250rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | x-tronic CVT Automatic |
| Mileage (ARAI) | 19.4 kmpl | 17.63 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 999 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.4 kmpl | 17.63 kmpl |
| Max Power (bhp@rpm) | 71bhp@6250rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 96Nm@3400 -3600rpm | 152Nm@2200-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | x-tronic CVT Automatic |
| Length *Width *Height | 3994 mm × 1758 mm × 1572 mm | 3990 mm × 1750 mm × 1605 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 195/60R16 Tubeless Radial | 195/60 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | — |
| Taillights | LED | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | Yes |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 3 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | No | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Manual | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | No | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Flare Garnet Red With Onyx Black Pearl White Sunrise Copper Orange Blade Silver With Onyx Black Onyx Black Flare Garnet Red Blade Silver Sunrise Copper Orange With Onyx Black Pearl White With Onyx Black Grey Metallic Storm White Olive Bronze | Oasis Yellow Ice Cool White Stealth Black Moonlight Silver Shadow Grey Shadow Grey With Mystery Black Roof Oasis Yellow With Mystery Black Caspian Blue Ice Cool White With Mystery Black Radiant Red With Mystery Black |
Compare Variants of Nissan Magnite
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Yes Screen
- Parking Sensors
Nissan Magnite comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 | 5 / 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol / Cng | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel |
| Max Power | 71 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp |
| Mileage | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 336 Litres | 84 Litres | 625 Litres | 405 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Kiger
View All Variants- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Renault Kiger comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | x / 5 | 5 | 5 | 5 | 6 | 5 / 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel |
| Max Power | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp |
| Mileage | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl |
| Boot Space | 405 Litres | 625 Litres | 336 Litres | 84 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












