Maruti Suzuki Brezza VS Renault Kiger Comparison, Price, Features, Mileage
Before going to any showroom always check the comparison online. For Maruti Suzuki Brezza and Renault Kiger, the mileage and feature differences can change your decision. Go through the details below and walk in prepared.
| Specification | Maruti Suzuki Brezza | Renault Kiger |
|---|---|---|
| Price (Ex-Showroom) | ₹13.55 Lakh | ₹10.35 Lakh |
| Engine | 1462 cc | 999 cc |
| Max Power | 102bhp@6000rpm | 98.63bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Automatic | x-tronic CVT Automatic |
| Mileage (ARAI) | 20.17 kmpl | 17.63 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 20.17 kmpl | 17.63 kmpl |
| Max Power (bhp@rpm) | 102bhp@6000rpm | 98.63bhp@5000rpm |
| Max Torque (Nm@rpm) | 139Nm@4400rpm | 152Nm@2200-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Automatic | x-tronic CVT Automatic |
| Length *Width *Height | 3995 mm × 1790 mm × 1685 mm | 3990 mm × 1750 mm × 1605 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 48 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Tubeless | 195/60 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | — |
| Sunroof | Single Pane | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Blind Spot Monitor | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 4 Star; global ncap child safety rating: 2 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Metallic Sizzling-Red Bluish-Black Pearl Arctic White Splendid Silver With Bluish Black Roof Exuberant Blue Brave Khaki Brave Khaki With Pearl Arctic White Magma Grey Bluish Black Sizzling Red Splendid Silver Lustrous Beige With Bluish Black Roof Lustrous Beige Sizzling Red With Bluish Black Roof Vivacious Orange Pearl Arctic White With Bluish Black Roof Pearl Bluish Black | Oasis Yellow Ice Cool White Stealth Black Moonlight Silver Shadow Grey Shadow Grey With Mystery Black Roof Oasis Yellow With Mystery Black Caspian Blue Ice Cool White With Mystery Black Radiant Red With Mystery Black |
Compare Variants of Maruti Suzuki Brezza
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Maruti Suzuki Brezza comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 5 / 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 1462 cc - 998 cc | 1197 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol / Cng | Petrol / Diesel | Diesel / Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | - | 385 Litres | 465 Litres | 405 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Kiger
View All Variants- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
Renault Kiger comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | x / 5 | 5 | 5 | 6 | 5 / 6 | 6 Speed Automatic / 6 Speed Manual |
| Engine | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc | 1197 cc - 998 cc | 1493 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Diesel | Diesel / Petrol |
| Max Power | 98.63 bhp - 71 bhp | 71 bhp | 71.01 bhp | 102 bhp - 109 bhp | 81.8 bhp - 118 bhp | 114 bhp - 118 bhp |
| Mileage | 17.63 - 20.38 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl | 19.89 - 26.9 km/kg kmpl | 18.4 - 24.1 kmpl | 18.2 - 20.75 kmpl |
| Boot Space | 405 Litres | 336 Litres | 84 Litres | - | 385 Litres | 465 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












